Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Emden, Germany
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1889 | I4915 | |
| 2 | 23 Oct 1906 | I7806 | |
| 3 | 10 Jan 1922 | I7859 | |
| 4 | 12 Feb 1925 | I7860 | |
| 5 | 1810 | I6996 | |
| 6 | 30 Oct 1860 | I7023 | |
| 7 | 20 Jan 1867 | I7030 | |
| 8 | I7032 | ||
| 9 | 27 Jan 1879 | I8033 | |
| 10 | 5 May 1915 | I8385 | |
| 11 | 21 Dec 1911 | I8349 | |
| 12 | 11 Nov 1910 | I8340 | |
| 13 | 2 Feb 1909 | I7819 | |
| 14 | 25 Oct 1907 | I7818 | |
| 15 | 1879 | I7805 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1917 | I7034 | |
| 2 | 21 Oct 1917 | I7036 | |
| 3 | 21 Dec 1929 | I7805 |
