Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Frankfurt am Main, Germany
Birth
Matches 1 to 50 of 121
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1881 | I3778 | |
| 2 | Abt 1595 | I20217 | |
| 3 | 3 Jan 1910 | I15680 | |
| 4 | 16 Feb 1879 | I24733 | |
| 5 | 9 Sep 1881 | I15678 | |
| 6 | 15 Apr 1906 | I18740 | |
| 7 | Abt 1908 | I18742 | |
| 8 | 31 Dec 1845 | I15998 | |
| 9 | 31 Dec 1845 | I19341 | |
| 10 | 15 Sep 1840 | I20587 | |
| 11 | 20 Apr 1825 | I24711 | |
| 12 | 4 Dec 1888 | I19381 | |
| 13 | I20255 | ||
| 14 | 18 Nov 1925 | I3794 | |
| 15 | 3 Jun 1869 | I16001 | |
| 16 | I16293 | ||
| 17 | I11360 | ||
| 18 | 12 Jun 1929 | I20592 | |
| 19 | 12 May 1889 | I20590 | |
| 20 | Bef 1545 | I20247 | |
| 21 | 31 Jan 1912 | I18245 | |
| 22 | Abt 1660 | I20574 | |
| 23 | 14 Feb 1897 | I18060 | |
| 24 | Abt 1470 | I19877 | |
| 25 | 1560 | I19871 | |
| 26 | 1590 | I19869 | |
| 27 | Abt 1600 | I24394 | |
| 28 | 30 Jan 1925 | I9196 | |
| 29 | 17 Apr 1901 | I9192 | |
| 30 | 6 Apr 1911 | I8805 | |
| 31 | 7 Jun 1896 | I9193 | |
| 32 | 25 Sep 1878 | I18313 | |
| 33 | 4 May 1885 | I18316 | |
| 34 | 31 Oct 1881 | I18315 | |
| 35 | 2 Apr 1887 | I17931 | |
| 36 | 7 Mar 1889 | I17932 | |
| 37 | 13 Jun 1885 | I17930 | |
| 38 | 12 Jun 1884 | I17928 | |
| 39 | 1912 | I11456 | |
| 40 | 1908 | I11448 | |
| 41 | 1910 | I11451 | |
| 42 | 1917 | I11460 | |
| 43 | 1 Oct 1937 | I19689 | |
| 44 | 23 Feb 1925 | I4917 | |
| 45 | 31 Dec 1876 | I12860 | |
| 46 | I11383 | ||
| 47 | I11385 | ||
| 48 | I11384 | ||
| 49 | I11382 | ||
| 50 | I11381 |
Death
Matches 1 to 50 of 112
Marriage
Matches 1 to 26 of 26
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANKER / ROSENBAUM | 24 May 1872 | F8767 |
| 2 | BAER / MAIER | 14 Feb 1909 | F5499 |
| 3 | BLUMENTHAL / URBANSKI | 24 Nov 1905 | F3048 |
| 4 | DURLACH / RIFKA | F343 | |
| 5 | FISCHER / LEVI | 18 May 1874 | F8352 |
| 6 | GREENBAUM / STRAUSS | 1 Feb 1924 | F6340 |
| 7 | HOCHSCHILD / HOCHSCHILD | 27 Nov 1874 | F7422 |
| 8 | JESSEL / STERN | 18 Feb 1909 | F6846 |
| 9 | KOENIGSWERTHER / STIEBEL | 2 Jul 1848 | F5820 |
| 10 | LEVY / SIMON | 13 Nov 1891 | F6833 |
| 11 | LOEWENSTEIN / HIRSCH | 12 Jun 1889 | F8762 |
| 12 | NUSSBAUM / HAMBURGER | 4 Jun 1901 | F6426 |
| 13 | ROSENBAUM / CAHN | 17 Jun 1849 | F8766 |
| 14 | ROSENBAUM / MAYER | 29 Jul 1903 | F8768 |
| 15 | SIMON / ALEXANDER | 17 Aug 1901 | F6832 |
| 16 | SIMON / COPPEL | 9 Aug 1907 | F6836 |
| 17 | SIMON / REHSE | 2 Jun 1924 | F6820 |
| 18 | SIMON / STIEBEL | 22 Jun 1866 | F5587 |
| 19 | STEINBERG / LEVY | 8 Jan 1923 | F6835 |
| 20 | STERN / SELIGMAN | Between 9 and 12 Mar 1882 | F7290 |
| 21 | STRAUSS / SCHOENFELD | 30 Mar 1900 | F6337 |
| 22 | VON WEISENAU / JOSSELIN | Abt 1473 | F7173 |
| 23 | WEYL / ARCHENHOLD | 14 Nov 1925 | F929 |
| 24 | WIENER / SELIGMAN | 11 Dec 1906 | F2578 |
| 25 | WIENER / STERN | 11 Oct 1912 | F6847 |
| 26 | WOLF / STERN | 27 Nov 1913 | F6848 |
