Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Malsch, Germany
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1803 | I15674 | |
| 2 | 22 May 1755 | I15669 | |
| 3 | 14 May 1846 | I15676 | |
| 4 | 16 Nov 1912 | I23024 | |
| 5 | 9 Nov 1871 | I23019 | |
| 6 | 18 Mar 1909 | I23022 | |
| 7 | 1 Oct 1906 | I23020 | |
| 8 | 11 Nov 1856 | I5203 | |
| 9 | 1 Oct 1862 | I5186 | |
| 10 | 31 Oct 1855 | I5219 | |
| 11 | 15 Sep 1823 | I5194 | |
| 12 | 1 Sep 1860 | I5192 | |
| 13 | 27 Sep 1858 | I5197 | |
| 14 | I23032 | ||
| 15 | 28 Feb 1861 | I9259 | |
| 16 | Abt 1867 | I9234 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1838 | I15669 | |
| 2 | 1 Dec 1838 | I15668 | |
| 3 | 24 Feb 1863 | I3731 |
