Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Selters, Germany
Birth
Matches 1 to 48 of 48
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I11754 | |
| 2 | 1901 | I11574 | |
| 3 | 1935 | I13940 | |
| 4 | 1868 | I13927 | |
| 5 | 1903 | I11966 | |
| 6 | 1900 | I11573 | |
| 7 | 18 Feb 1872 | I2762 | |
| 8 | 1910 | I13939 | |
| 9 | 1904 | I13936 | |
| 10 | 30 Jan 1879 | I2861 | |
| 11 | 1901 | I11219 | |
| 12 | 1834 | I10068 | |
| 13 | 1924 | I13935 | |
| 14 | 1914 | I14015 | |
| 15 | 1877 | I13928 | |
| 16 | 12 Nov 1876 | I2859 | |
| 17 | 1913 | I11218 | |
| 18 | 1938 | I11972 | |
| 19 | 1887 | I11971 | |
| 20 | 1834 | I11216 | |
| 21 | 1878 | I11765 | |
| 22 | 1901 | I11777 | |
| 23 | Bef 1832 | I11737 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1821 | I7221 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | STRAUSS / MICHEL | 1819 | F1163 |
| 2 | STRAUSS / MICHEL | 1824 | F3902 |
