Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Wuelfrath, Germany
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1857 | I16484 | |
| 2 | 23 Sep 1859 | I16486 | |
| 3 | 1841 | I16478 | |
| 4 | 27 Jun 1837 | I16476 | |
| 5 | 31 Jan 1861 | I16508 | |
| 6 | 13 Aug 1839 | I16477 | |
| 7 | 1843 | I16479 | |
| 8 | 18 Nov 1864 | I16510 | |
| 9 | 7 Aug 1830 | I16481 | |
| 10 | 30 Nov 1862 | I16507 | |
| 11 | 31 Jan 1864 | I16509 | |
| 12 | 14 Dec 1834 | I910 | |
| 13 | 20 Aug 1832 | I16482 | |
| 14 | 13 Jun 1852 | I16483 | |
| 15 | 23 Sep 1845 | I16480 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1864 | I16479 | |
| 2 | 22 Nov 1864 | I16510 | |
| 3 | 7 Dec 1862 | I16507 | |
| 4 | 15 Jan 1864 | I16509 | |
| 5 | 21 Jun 1852 | I16483 |
