Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Buehl, Germany
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Buehl, Germany | I15821 | |
2 | ![]() | 25 Feb 1811 | Buehl, Germany | I15816 |
3 | ![]() | Buehl, Germany | I15823 | |
4 | ![]() | Buehl, Germany | I15818 | |
5 | ![]() | Buehl, Germany | I15820 | |
6 | ![]() | Buehl, Germany | I15819 | |
7 | ![]() | 1800 | Buehl, Germany | I15813 |
8 | ![]() | 28 Sep 1812 | Buehl, Germany | I15817 |
9 | ![]() | 18 Aug 1841 | Buehl, Germany | I1971 |
10 | ![]() | 29 Oct 1854 | Buehl, Germany | I14514 |
11 | ![]() | 3 Aug 1822 | Buehl, Germany | I14132 |
12 | ![]() | 14 Oct 1861 | Buehl, Germany | I17564 |
13 | ![]() | 1 Apr 1819 | Buehl, Germany | I14121 |
14 | ![]() | 22 Aug 1865 | Buehl, Germany | I17577 |
15 | ![]() | 18 Nov 1869 | Buehl, Germany | I17581 |
16 | ![]() | 31 Aug 1871 | Buehl, Germany | I17593 |
17 | ![]() | 29 Jan 1864 | Buehl, Germany | I17571 |
18 | ![]() | 9 Mar 1859 | Buehl, Germany | I17559 |
19 | ![]() | 13 Oct 1876 | Buehl, Germany | I17586 |
20 | ![]() | 18 Nov 1820 | Buehl, Germany | I10097 |
21 | ![]() | 30 Jun 1829 | Buehl, Germany | I10101 |
22 | ![]() | 22 Sep 1827 | Buehl, Germany | I10100 |
23 | ![]() | 12 Dec 1869 | Buehl, Germany | I17592 |
24 | ![]() | 7 Nov 1825 | Buehl, Germany | I10099 |
25 | ![]() | 11 Nov 1823 | Buehl, Germany | I10098 |
26 | ![]() | 11 Sep 1874 | Buehl, Germany | I17594 |
27 | ![]() | 14 Nov 1830 | Buehl, Germany | I10102 |
28 | ![]() | 3 Sep 1867 | Buehl, Germany | I17590 |
29 | ![]() | 17 Mar 1833 | Buehl, Germany | I10103 |
30 | ![]() | 15 May 1860 | Buehl, Germany | I17560 |
31 | ![]() | 9 Oct 1783 | Buehl, Germany | I14122 |
32 | ![]() | 5 Aug 1862 | Buehl, Germany | I10121 |
33 | ![]() | 1798 | Buehl, Germany | I18522 |
34 | ![]() | 1792 | Buehl, Germany | I18521 |
35 | ![]() | 1775 | Buehl, Germany | I15815 |
36 | ![]() | Abt 1788 | Buehl, Germany | I14133 |
37 | ![]() | 1802 | Buehl, Germany | I18523 |
38 | ![]() | 14 Feb 1864 | Buehl, Germany | I10122 |
39 | ![]() | 11 Mar 1868 | Buehl, Germany | I10123 |
40 | ![]() | 21 Apr 1859 | Buehl, Germany | I17603 |
41 | ![]() | 8 Apr 1813 | Buehl, Germany | I17710 |
42 | ![]() | 9 Dec 1817 | Buehl, Germany | I17712 |
43 | ![]() | 24 Nov 1766 | Buehl, Germany | I17523 |
44 | ![]() | 8 Apr 1815 | Buehl, Germany | I17711 |
45 | ![]() | 2 Apr 1860 | Buehl, Germany | I17604 |
46 | ![]() | 9 Apr 1863 | Buehl, Germany | I17605 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 May 1851 | Buehl, Germany | I15822 |
2 | ![]() | 21 Aug 1883 | Buehl, Germany | I10118 |
3 | ![]() | 2 Jul 1936 | Buehl, Germany | I9689 |
4 | ![]() | 5 Mar 1915 | Buehl, Germany | I10096 |
5 | ![]() | 18 Mar 1929 | Buehl, Germany | I10092 |
6 | ![]() | 24 Mar 1844 | Buehl, Germany | I10097 |
7 | ![]() | 31 Jul 1870 | Buehl, Germany | I10098 |
8 | ![]() | 8 Oct 1833 | Buehl, Germany | I10103 |
9 | ![]() | 20 Nov 1859 | Buehl, Germany | I14122 |
10 | ![]() | 5 Oct 1847 | Buehl, Germany | I14125 |
11 | ![]() | 10 Mar 1837 | Buehl, Germany | I15815 |
12 | ![]() | 5 Feb 1861 | Buehl, Germany | I14133 |
13 | ![]() | 10 Sep 1872 | Buehl, Germany | I14134 |
14 | ![]() | 27 Jul 1859 | Buehl, Germany | I9097 |
15 | ![]() | 30 Oct 1860 | Buehl, Germany | I17604 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DURLACHER / WEIL | 19 Oct 1842 | Buehl, Germany | F3291 |
2 | KLEIN / NETTER | 29 Jun 1836 | Buehl, Germany | F4915 |
3 | REES / BLUM | 2 Sep 1835 | Buehl, Germany | F4918 |
4 | WEILL / LEVI | 1826 | Buehl, Germany | F3548 |
5 | WEYL / FRANK | 30 Apr 1823 | Buehl, Germany | F3305 |
6 | WEYL / LEVI | 18 Jan 1826 | Buehl, Germany | F3302 |