Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Bueren, Germany
Birth
Matches 1 to 50 of 131
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1816 | Bueren, Germany | I12944 |
2 | ![]() | 17 Mar 1854 | Bueren, Germany | I12947 |
3 | ![]() | 10 Apr 1886 | Bueren, Germany | I11330 |
4 | ![]() | 29 Nov 1843 | Bueren, Germany | I11246 |
5 | ![]() | 11 Jul 1868 | Bueren, Germany | I12955 |
6 | ![]() | 18 Jan 1885 | Bueren, Germany | I11329 |
7 | ![]() | 29 Nov 1843 | Bueren, Germany | I11245 |
8 | ![]() | 20 Jun 1861 | Bueren, Germany | I11322 |
9 | ![]() | 14 Aug 1841 | Bueren, Germany | I11244 |
10 | ![]() | 22 May 1861 | Bueren, Germany | I12951 |
11 | ![]() | 20 Aug 1796 | Bueren, Germany | I12891 |
12 | ![]() | 19 Oct 1853 | Bueren, Germany | I11319 |
13 | ![]() | 22 Jan 1889 | Bueren, Germany | I11331 |
14 | ![]() | 23 Aug 1864 | Bueren, Germany | I12953 |
15 | ![]() | 8 Oct 1807 | Bueren, Germany | I7645 |
16 | ![]() | 10 Oct 1866 | Bueren, Germany | I12954 |
17 | ![]() | 5 Jun 1839 | Bueren, Germany | I7646 |
18 | ![]() | 5 Apr 1851 | Bueren, Germany | I11318 |
19 | ![]() | 5 Jul 1859 | Bueren, Germany | I12950 |
20 | ![]() | 18 Dec 1859 | Bueren, Germany | I11321 |
21 | ![]() | Abt 1863 | Bueren, Germany | I12952 |
22 | ![]() | 8 Oct 1850 | Bueren, Germany | I12945 |
23 | ![]() | 30 Nov 1891 | Bueren, Germany | I11332 |
24 | ![]() | 4 Jun 1762 | Bueren, Germany | I11323 |
25 | ![]() | 1 Feb 1848 | Bueren, Germany | I11316 |
26 | ![]() | 30 Jun 1852 | Bueren, Germany | I12946 |
27 | ![]() | 26 Dec 1857 | Bueren, Germany | I12949 |
28 | ![]() | 9 Aug 1849 | Bueren, Germany | I11317 |
29 | ![]() | 3 Jan 1794 | Bueren, Germany | I12941 |
30 | ![]() | 3 Nov 1855 | Bueren, Germany | I12948 |
31 | ![]() | 29 Oct 1878 | Bueren, Germany | I11406 |
32 | ![]() | 5 Nov 1876 | Bueren, Germany | I11233 |
33 | ![]() | 14 Jul 1910 | Bueren, Germany | I11237 |
34 | ![]() | 21 Nov 1881 | Bueren, Germany | I11240 |
35 | ![]() | 19 May 1874 | Bueren, Germany | I11404 |
36 | ![]() | 10 Nov 1851 | Bueren, Germany | I7616 |
37 | ![]() | 2 Apr 1808 | Bueren, Germany | I7598 |
38 | ![]() | 28 Mar 1887 | Bueren, Germany | I11225 |
39 | ![]() | 31 Dec 1842 | Bueren, Germany | I7636 |
40 | ![]() | 18 Jul 1881 | Bueren, Germany | I11219 |
41 | ![]() | 16 Mar 1813 | Bueren, Germany | I7644 |
42 | ![]() | Abt 1847 | Bueren, Germany | I7638 |
43 | ![]() | 12 Jun 1849 | Bueren, Germany | I7614 |
44 | ![]() | 17 Aug 1882 | Bueren, Germany | I11220 |
45 | ![]() | 28 Dec 1891 | Bueren, Germany | I11207 |
46 | ![]() | 20 Dec 1890 | Bueren, Germany | I11229 |
47 | ![]() | 8 Feb 1853 | Bueren, Germany | I7640 |
48 | ![]() | Apr 1810 | Bueren, Germany | I7597 |
49 | ![]() | 14 Aug 1878 | Bueren, Germany | I11199 |
50 | ![]() | 7 Jan 1845 | Bueren, Germany | I7602 |
Died
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1844 | Bueren, Germany | I12942 |
2 | ![]() | 1850 | Bueren, Germany | I11324 |
3 | ![]() | 30 Jan 1893 | Bueren, Germany | I12944 |
4 | ![]() | 29 Jan 1885 | Bueren, Germany | I7645 |
5 | ![]() | Abt 1863 | Bueren, Germany | I12952 |
6 | ![]() | 1815 | Bueren, Germany | I11323 |
7 | ![]() | 26 Dec 1853 | Bueren, Germany | I12946 |
8 | ![]() | 10 Mar 1870 | Bueren, Germany | I12941 |
9 | ![]() | 25 Dec 1878 | Bueren, Germany | I12870 |
10 | ![]() | 9 Aug 1903 | Bueren, Germany | I11196 |
11 | ![]() | 3 Feb 1889 | Bueren, Germany | I11240 |
12 | ![]() | 22 Jul 1877 | Bueren, Germany | I11404 |
13 | ![]() | 18 Oct 1918 | Bueren, Germany | I11234 |
14 | ![]() | 26 Jan 1844 | Bueren, Germany | I7607 |
15 | ![]() | 28 Oct 1886 | Bueren, Germany | I12848 |
16 | ![]() | 7 Mar 1931 | Bueren, Germany | I7616 |
17 | ![]() | 15 Aug 1862 | Bueren, Germany | I7598 |
18 | ![]() | 18 Jul 1881 | Bueren, Germany | I11219 |
19 | ![]() | 20 Dec 1843 | Bueren, Germany | I7644 |
20 | ![]() | 27 Nov 1848 | Bueren, Germany | I7638 |
21 | ![]() | 2 Oct 1875 | Bueren, Germany | I7597 |
22 | ![]() | 25 Sep 1878 | Bueren, Germany | I11199 |
23 | ![]() | 13 Apr 1922 | Bueren, Germany | I11231 |
24 | ![]() | 12 Nov 1851 | Bueren, Germany | I4827 |
25 | ![]() | 6 Apr 1876 | Bueren, Germany | I12850 |
26 | ![]() | 29 Dec 1908 | Bueren, Germany | I7608 |
27 | ![]() | Bef 1810 | Bueren, Germany | I7581 |
28 | ![]() | 29 Jun 1862 | Bueren, Germany | I7606 |
29 | ![]() | 6 Oct 1929 | Bueren, Germany | I7637 |
30 | ![]() | 29 Aug 1876 | Bueren, Germany | I11212 |
31 | ![]() | 15 Nov 1934 | Bueren, Germany | I7697 |
32 | ![]() | 25 Oct 1841 | Bueren, Germany | I7617 |
33 | ![]() | Aft 1812 | Bueren, Germany | I11326 |
34 | ![]() | 23 Mar 1885 | Bueren, Germany | I7599 |
35 | ![]() | 5 Nov 1844 | Bueren, Germany | I7633 |
36 | ![]() | 12 Jan 1893 | Bueren, Germany | I11315 |
37 | ![]() | Bef 1812 | Bueren, Germany | I11325 |
38 | ![]() | 21 Jan 1929 | Bueren, Germany | I11195 |
39 | ![]() | 13 Jun 1819 | Bueren, Germany | I12893 |
40 | ![]() | 17 Oct 1896 | Bueren, Germany | I12930 |
41 | ![]() | 24 Dec 1808 | Bueren, Germany | I12889 |
42 | ![]() | 5 Oct 1862 | Bueren, Germany | I12924 |
43 | ![]() | 30 Mar 1822 | Bueren, Germany | I12852 |
44 | ![]() | 15 May 1841 | Bueren, Germany | I11430 |
45 | ![]() | 1872 | Bueren, Germany | I11427 |
46 | ![]() | 14 Jun 1879 | Bueren, Germany | I12868 |
47 | ![]() | 21 May 1814 | Bueren, Germany | I12856 |
48 | ![]() | 3 Nov 1869 | Bueren, Germany | I7634 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1881 | Bueren, Germany | I11240 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1889 | Bueren, Germany | I11240 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARONSTEIN / KLESTADT | 29 Aug 1838 | Bueren, Germany | F2820 |
2 | CAHN / KLESTADT | 7 Oct 1904 | Bueren, Germany | F3903 |
3 | DANNENBAUM / KLESTADT | 20 Feb 1914 | Bueren, Germany | F3912 |
4 | EICHENGRUEN / KLESTADT | 15 May 1873 | Bueren, Germany | F3913 |
5 | EPPINGHAUSEN / KLESTADT | 17 Oct 1882 | Bueren, Germany | F3907 |
6 | FRIEDE / KLESADT | 13 Apr 1885 | Bueren, Germany | F3898 |
7 | FROHWEIN / KLESTADT | 7 Apr 1925 | Bueren, Germany | F3905 |
8 | HECHT / KLESTADT | 28 May 1907 | Bueren, Germany | F3910 |
9 | HERZBERG / KLESTADT | 8 Oct 1877 | Bueren, Germany | F3906 |
10 | KLESTADT / HECHT | 16 Oct 1833 | Bueren, Germany | F2808 |
11 | KLESTADT / HIRSCH | 21 Oct 1872 | Bueren, Germany | F2817 |
12 | KLESTADT / OSTER | 3 May 1886 | Bueren, Germany | F2822 |
13 | KLESTADT / REIFENBERG | 19 Jun 1839 | Bueren, Germany | F2805 |
14 | KLESTADT / ROSENTHAL | 1806 | Bueren, Germany | F434 |
15 | KLESTADT / ROSENTHAL | Abt 1810 | Bueren, Germany | F2002 |
16 | KLESTADT / WEINBERG | 15 Jul 1840 | Bueren, Germany | F2804 |
17 | LOEWENSTEIN / KLESTADT | 15 Mar 1898 | Bueren, Germany | F3901 |
18 | STEIN / EICHENGRUEN | 22 Jul 1936 | Bueren, Germany | F3918 |
19 | STEINBERG / KLESTADT | 16 Nov 1874 | Bueren, Germany | F2818 |
20 | STERNAU / ARONSTEIN | 5 Feb 1815 | Bueren, Germany | F4501 |
21 | STERNAU / KLESTADT | 22 Oct 1828 | Bueren, Germany | F2811 |