Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Burgkunstadt, Lichtenfels, Bavaria, Germany
Latitude: 50.1333, Longitude: 11.25
Birth
Matches 1 to 50 of 123
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (MAYBE FRANK), Babette | 1754 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I20227 |
2 | BAMBERGER, Babette | 1801 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10079 |
3 | BAMBERGER, Babette Baerla | 1812 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10748 |
4 | BAMBERGER, Behle | 1792 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10743 |
5 | BAMBERGER, Daniel | 19 Jul 1835 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10762 |
6 | BAMBERGER, David | 1806 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10746 |
7 | BAMBERGER, Fanny | 6 Dec 1833 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I376 |
8 | BAMBERGER, Flora | 1831 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10260 |
9 | BAMBERGER, Gottlieb | 1839 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10263 |
10 | BAMBERGER, Gottlieb Salamon became | 1770 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I7433 |
11 | BAMBERGER, Gustav | 1876 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10293 |
12 | BAMBERGER, Helene | 1835 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10261 |
13 | BAMBERGER, Hermann | 8 Jul 1838 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10763 |
14 | BAMBERGER, Jacob | 8 Jan 1840 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10764 |
15 | BAMBERGER, Karl | 26 Apr 1843 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10765 |
16 | BAMBERGER, Koppel | 1809 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10747 |
17 | BAMBERGER, Lazarus Salamon became | 1775 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I7430 |
18 | BAMBERGER, Leah | 1796 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10741 |
19 | BAMBERGER, Ludwig | 1860 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10281 |
20 | BAMBERGER, Marie | 1847 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10264 |
21 | BAMBERGER, Matthilde Magdalene | 1799 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I1953 |
22 | BAMBERGER, Minna | 1803 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10745 |
23 | BAMBERGER, Pauline | 1865 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10283 |
24 | BAMBERGER, Pauline | 1875 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10294 |
25 | BAMBERGER, Roesla | 1794 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10742 |
26 | BAMBERGER, Salomon | 1801 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10744 |
27 | BAMBERGER, Seligmann | 1805 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I7428 |
28 | BAMBERGER, Siegmund | 8 Sep 1839 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10785 |
29 | BAMBERGER, Siegmund | 1862 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10282 |
30 | BAMBERGER, Sigard | 20 Nov 1882 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I4977 |
31 | BAMBERGER, Simon | 1832 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10259 |
32 | BAMBERGER, Sophie | 5 Jan 1835 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10761 |
33 | BAMBERGER, Sophie | 1837 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10262 |
34 | BAMBERGER, Stillbirth | 1843 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10265 |
35 | BAMBERGER, Therese | 1844 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10266 |
36 | HELLMAN, Fritz Fred | 11 Dec 1888 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I1502 |
37 | IGLAUER, Heinrich | 23 Sep 1841 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I3864 |
38 | IGLAUER, Ida | 27 Dec 1842 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I3865 |
39 | IGLAUER, Lamprecht | 16 May 1808 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I20239 |
40 | IGLAUER, Luise | 27 Oct 1849 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I20506 |
41 | IGLAUER, Marie | 21 Nov 1844 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10795 |
42 | IGLAUER, Simon Selig | 1805 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I965 |
43 | KAUHEIMER, Emilie | 1870 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10682 |
44 | KRAUS, Josefine | 1876 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10729 |
45 | KUPFER, Babette | 1828 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10223 |
46 | KUPFER, Fanny | 1835 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10227 |
47 | KUPFER, Herz Moses | Burgkunstadt, Lichtenfels, Bavaria, Germany | I19763 | |
48 | KUPFER, Hirsch Heinrich | 1825 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10222 |
49 | KUPFER, Karl | 1836 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10226 |
50 | KUPFER, Ludwig | Abt 1854 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10231 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BACHMANN, David | 31 Dec 1859 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I3689 |
2 | BAMBERGER, David | 14 Apr 1862 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10746 |
3 | BAMBERGER, Gottlieb Salamon became | 1834 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I7433 |
4 | BAMBERGER, Helene | 8 Feb 1866 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10261 |
5 | BAMBERGER, Leopold | 28 Apr 1851 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10308 |
6 | BAMBERGER, Pauline | 1875 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10294 |
7 | BAMBERGER, Roesla | 19 Feb 1855 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10742 |
8 | BAMBERGER, Seligmann | 26 Feb 1881 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I7428 |
9 | BAMBERGER, Sigmund | 31 May 1854 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10482 |
10 | BAMBERGER, Sophie | 1883 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10262 |
11 | BAMBERGER, Stillbirth | 1843 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10265 |
12 | BAMBERGER, Therese | 1845 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10266 |
13 | FRUMET | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10078 | |
14 | HOENIGSBERGER, Jette Henriette | 4 Jul 1920 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I4535 |
15 | IGLAUER, Simon Selig | 12 Jul 1873 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I965 |
16 | KRAUSS, Rosa | 1929 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10232 |
17 | KUPFER, Fanny | 1835 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10227 |
18 | KUPFER, Hirsch Heinrich | 1890 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10222 |
19 | KUPFER, Ludwig | 1928 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10231 |
20 | KUPFER, Moritz | 1889 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10236 |
21 | KUPFER, Salomon | 1836 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10228 |
22 | KUPFER, Willy | 1887 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10235 |
23 | MEININGER, Simon | 1853 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10268 |
24 | MEININGER, Stillbirth | 1854 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10269 |
25 | MEININGER, Stillbirth | 1857 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10271 |
26 | OFFENBACHER, Lina | 10 Apr 1887 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10787 |
27 | OPPENHEIMER, Breinle Babett | 1 Feb 1857 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I7431 |
28 | OPPENHEIMER, Emanuel | 16 Apr 1840 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I20224 |
29 | OPPENHEIMER, Ida | 1 Jul 1910 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10238 |
30 | OPPENHEIMER, Joseph Loeb | 1824 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I20226 |
31 | OPPENHEIMER, Leopold | 6 Oct 1838 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I23457 |
32 | OPPENHEIMER, Moses | 20 Jun 1844 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I20254 |
33 | OPPENHEIMER, Reichel | 14 Mar 1876 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I20238 |
34 | ROTHSCHILD, Salomon Julius | 3 Jul 1911 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10242 |
35 | SALOMON | Burgkunstadt, Lichtenfels, Bavaria, Germany | I7434 | |
36 | SCHWABACHER, Salofa Zalipha Zinfe | 25 Oct 1850 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I20255 |
37 | SELIGSBERGER, Breinle Freinla Dorothea | 1841 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I7435 |
38 | STEINHAUSER, Juda | 5 Nov 1877 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10750 |
39 | STEINHAUSER, Marx | 21 Nov 1870 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I3701 |
40 | STEINHAUSER, Sara | 1833 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10758 |
41 | STRAUSS, Guetel Gela | 27 Dec 1881 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I10784 |
42 | TUCHMANN, Elkel (Elise) | 3 Mar 1847 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I964 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAMBERGER, Max | 4 Feb 1841 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I4928 |
2 | IGLAUER, Simon Selig | Jan 1805 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I965 |
3 | REITZENBERGER, Hedwig | 28 Jan 1843 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I192 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAMBERGER, Max | 14 Nov 1897 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I4928 |
2 | IGLAUER, Simon Selig | 12 Jul 1873 | Burgkunstadt, Lichtenfels, Bavaria, Germany | I965 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAMBERGER / BAMBERGER | 8 Feb 1830 | Burgkunstadt, Lichtenfels, Bavaria, Germany | F221 |
2 | OPPENHEIMER / (MAYBE FRANK) | Poss. 05 Nov 1780 | Burgkunstadt, Lichtenfels, Bavaria, Germany | F7157 |
3 | OPPENHEIMER / HAUSER | 23 Oct 1814 | Burgkunstadt, Lichtenfels, Bavaria, Germany | F7156 |
4 | ROTHSCHILD / SIEGEL | 1921 | Burgkunstadt, Lichtenfels, Bavaria, Germany | F6883 |