Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Chicago, IL, USA
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1884 | I5853 | |
| 2 | 28 Jan 1890 | I13882 | |
| 3 | 12 Aug 1927 | I24335 | |
| 4 | 9 Mar 1909 | I5861 | |
| 5 | 2 Jun 1912 | I5814 | |
| 6 | 7 Jun 1926 | I5847 | |
| 7 | 1 Aug 1915 | I5857 | |
| 8 | 1874 | I12214 | |
| 9 | 16 Oct 1876 | I13881 | |
| 10 | 22 Nov 1879 | I13883 | |
| 11 | 17 Mar 1918 | I5871 | |
| 12 | 9 Apr 1929 | I23147 | |
| 13 | 31 Jan 1923 | I5869 | |
| 14 | I13564 | ||
| 15 | I23003 | ||
| 16 | 12 Feb 1894 | I18472 | |
| 17 | 26 Jun 1903 | I18477 | |
| 18 | 1902 | I18476 | |
| 19 | 7 Jul 1895 | I18473 | |
| 20 | 16 Apr 1908 | I18478 | |
| 21 | 14 Dec 1892 | I18471 | |
| 22 | 17 Dec 1898 | I18475 | |
| 23 | 11 May 1897 | I18474 | |
| 24 | Sep 1866 | I13737 | |
| 25 | 1871 | I13739 | |
| 26 | 1864 | I13741 | |
| 27 | 1884 | I13744 | |
| 28 | 1862 | I13735 | |
| 29 | 27 Apr 1920 | I13747 | |
| 30 | 1875 | I13738 | |
| 31 | 21 Mar 1923 | I13746 | |
| 32 | 18 Jun 1887 | I16354 | |
| 33 | 15 Dec 1880 | I16352 | |
| 34 | 2 Oct 1883 | I16353 | |
| 35 | 9 Mar 1875 | I16351 | |
| 36 | 6 Oct 1874 | I16350 | |
| 37 | 20 Mar 1894 | I16355 | |
| 38 | 21 Apr 1884 | I16454 | |
| 39 | 7 Oct 1932 | I23148 |
Death
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1964 | I8216 | |
| 2 | 18 Jul 1988 | I12144 | |
| 3 | 11 Jul 1934 | I13882 | |
| 4 | 18 May 2009 | I12336 | |
| 5 | 25 Apr 1936 | I6689 | |
| 6 | 20 Dec 1982 | I24335 | |
| 7 | 1 Jan 1946 | I18990 | |
| 8 | 11 Apr 1959 | I15039 | |
| 9 | 28 Sep 1917 | I22886 | |
| 10 | 16 Apr 1999 | I17188 | |
| 11 | 1984 | I23122 | |
| 12 | 22 May 1933 | I4477 | |
| 13 | 7 Oct 1926 | I5847 | |
| 14 | 9 Dec 1919 | I13881 | |
| 15 | 24 Jun 1960 | I23142 | |
| 16 | 3 Aug 1995 | I24316 | |
| 17 | 29 Mar 1974 | I20852 | |
| 18 | 25 Sep 1990 | I20857 | |
| 19 | 23 Aug 1948 | I23143 | |
| 20 | 7 Mar 1966 | I4713 | |
| 21 | 22 May 2014 | I694 | |
| 22 | 8 Apr 1991 | I20858 | |
| 23 | 11 May 1933 | I4649 | |
| 24 | Abt 1957 | I16915 | |
| 25 | 1 Sep 2020 | I686 | |
| 26 | 5 Dec 1912 | I16310 | |
| 27 | 6 Mar 1946 | I16348 | |
| 28 | 5 Feb 1924 | I18470 | |
| 29 | 15 Jun 1966 | I12143 | |
| 30 | 6 Sep 1945 | I12213 | |
| 31 | 24 Jul 2014 | I16220 | |
| 32 | I10125 | ||
| 33 | I13659 | ||
| 34 | 13 Jan 2015 | I13747 | |
| 35 | 17 Sep 1941 | I13738 | |
| 36 | 11 Mar 1886 | I13639 | |
| 37 | 8 Sep 1924 | I13660 | |
| 38 | 29 Jun 1919 | I16324 | |
| 39 | I21879 | ||
| 40 | 10 Oct 1971 | I14650 | |
| 41 | 15 Sep 1969 | I19380 | |
| 42 | 31 Jan 2019 | I685 | |
| 43 | 17 Apr 1974 | I14756 | |
| 44 | 24 Sep 2013 | I14758 | |
| 45 | 10 May 1992 | I23120 | |
| 46 | 30 Jun 1972 | I20853 | |
| 47 | 1965 | I16283 | |
| 48 | 10 Nov 1947 | I21474 | |
| 49 | Dec 1967 | I17340 | |
| 50 | I23040 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1974 | I14758 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ARON / SPEIER | 14 Jul 1946 | F2991 |
| 2 | FRIED / BERNSTEIN | 17 Oct 1917 | F4821 |
| 3 | FRIED / HELLER | 6 Jun 1911 | F4822 |
| 4 | FRIED / ROTHSCHILD | 10 Sep 1905 | F6017 |
| 5 | HIRSCH / KLAUBER | 20 May 1941 | F2254 |
| 6 | MILLER / BLUMENTHAL | 14 Feb 1892 | F6479 |
| 7 | MURPHY / MILLER | 15 Jan 1919 | F6480 |
| 8 | SECKELSON / COHN | 7 Apr 1942 | F6088 |
| 9 | SHAKMAN / GLICKAUF | 1 Feb 1874 | F5714 |
