Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Kippenheim, Germany
Birth
Matches 1 to 50 of 197
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1871 | Kippenheim, Germany | I20969 |
2 | ![]() | 5 Jul 1823 | Kippenheim, Germany | I20964 |
3 | ![]() | 17 Apr 1863 | Kippenheim, Germany | I20967 |
4 | ![]() | 7 Dec 1859 | Kippenheim, Germany | I20966 |
5 | ![]() | 27 Mar 1858 | Kippenheim, Germany | I20965 |
6 | ![]() | 26 Nov 1866 | Kippenheim, Germany | I20968 |
7 | ![]() | 17 Mar 1860 | Kippenheim, Germany | I9235 |
8 | ![]() | 2 Jan 1868 | Kippenheim, Germany | I9242 |
9 | ![]() | 15 Nov 1844 | Kippenheim, Germany | I9180 |
10 | ![]() | 12 Feb 1883 | Kippenheim, Germany | I16570 |
11 | ![]() | 5 Nov 1853 | Kippenheim, Germany | I9230 |
12 | ![]() | 23 Jan 1851 | Kippenheim, Germany | I9228 |
13 | ![]() | 17 Feb 1878 | Kippenheim, Germany | I16566 |
14 | ![]() | 3 Dec 1847 | Kippenheim, Germany | I9225 |
15 | ![]() | 26 Nov 1865 | Kippenheim, Germany | I9237 |
16 | ![]() | 26 Jul 1843 | Kippenheim, Germany | I9222 |
17 | ![]() | 1 Jun 1858 | Kippenheim, Germany | I9233 |
18 | ![]() | 22 Apr 1879 | Kippenheim, Germany | I16567 |
19 | ![]() | 3 Jul 1855 | Kippenheim, Germany | I9231 |
20 | ![]() | 23 Jan 1851 | Kippenheim, Germany | I9227 |
21 | ![]() | 8 Nov 1880 | Kippenheim, Germany | I16569 |
22 | ![]() | 17 Mar 1860 | Kippenheim, Germany | I9234 |
23 | ![]() | 28 May 1876 | Kippenheim, Germany | I266 |
24 | ![]() | 20 Feb 1852 | Kippenheim, Germany | I9229 |
25 | ![]() | 24 Jun 1844 | Kippenheim, Germany | I9223 |
26 | ![]() | 3 Jul 1849 | Kippenheim, Germany | I9226 |
27 | ![]() | 1 Jun 1875 | Kippenheim, Germany | I16565 |
28 | ![]() | 1817 | Kippenheim, Germany | I9218 |
29 | ![]() | 25 Feb 1846 | Kippenheim, Germany | I9224 |
30 | ![]() | 8 Jul 1886 | Kippenheim, Germany | I4756 |
31 | ![]() | 25 Aug 1890 | Kippenheim, Germany | I4011 |
32 | ![]() | 16 Oct 1882 | Kippenheim, Germany | I4252 |
33 | ![]() | 29 Apr 1885 | Kippenheim, Germany | I4729 |
34 | ![]() | 1 Jan 1892 | Kippenheim, Germany | I4730 |
35 | ![]() | 5 Apr 1884 | Kippenheim, Germany | I4753 |
36 | ![]() | 17 Dec 1880 | Kippenheim, Germany | I4924 |
37 | ![]() | 16 Mar 1857 | Kippenheim, Germany | I9232 |
38 | ![]() | 25 Feb 1863 | Kippenheim, Germany | I9236 |
39 | ![]() | Abt Oct 1815 | Kippenheim, Germany | I15734 |
40 | ![]() | 1801 | Kippenheim, Germany | I9305 |
41 | ![]() | 30 Oct 1895 | Kippenheim, Germany | I5273 |
42 | ![]() | 11 Nov 1896 | Kippenheim, Germany | I5472 |
43 | ![]() | 13 Oct 1900 | Kippenheim, Germany | I4716 |
44 | ![]() | 16 Jul 1888 | Kippenheim, Germany | I9273 |
45 | ![]() | 31 Jan 1894 | Kippenheim, Germany | I9275 |
46 | ![]() | 13 Jan 1899 | Kippenheim, Germany | I9276 |
47 | ![]() | 24 Jul 1890 | Kippenheim, Germany | I9274 |
48 | ![]() | 2 Sep 1877 | Kippenheim, Germany | I15845 |
49 | ![]() | 11 Feb 1870 | Kippenheim, Germany | I15833 |
50 | ![]() | 29 May 1856 | Kippenheim, Germany | I15826 |
Death
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Sep 1863 | Kippenheim, Germany | I20967 |
2 | ![]() | 17 May 1888 | Kippenheim, Germany | I20966 |
3 | ![]() | 5 Jun 1919 | Kippenheim, Germany | I15862 |
4 | ![]() | 2 Jan 1868 | Kippenheim, Germany | I9242 |
5 | ![]() | 11 Sep 1878 | Kippenheim, Germany | I15813 |
6 | ![]() | 25 Oct 1913 | Kippenheim, Germany | I9229 |
7 | ![]() | 9 Apr 1875 | Kippenheim, Germany | I9218 |
8 | ![]() | 1 May 1885 | Kippenheim, Germany | I4729 |
9 | ![]() | 11 Nov 1876 | Kippenheim, Germany | I6237 |
10 | ![]() | 27 Nov 1857 | Kippenheim, Germany | I8766 |
11 | ![]() | 22 Jul 1839 | Kippenheim, Germany | I9287 |
12 | ![]() | 31 Mar 1899 | Kippenheim, Germany | I15786 |
13 | ![]() | 28 Dec 1908 | Kippenheim, Germany | I9311 |
14 | ![]() | 17 May 1841 | Kippenheim, Germany | I16572 |
15 | ![]() | 31 Dec 1867 | Kippenheim, Germany | I3742 |
16 | ![]() | 15 Oct 1881 | Kippenheim, Germany | I3740 |
17 | ![]() | 28 Feb 1874 | Kippenheim, Germany | I9267 |
18 | ![]() | 21 Aug 1871 | Kippenheim, Germany | I9268 |
19 | ![]() | 12 Dec 1819 | Kippenheim, Germany | I15734 |
20 | ![]() | 20 Jun 1881 | Kippenheim, Germany | I9305 |
21 | ![]() | 7 May 1905 | Kippenheim, Germany | I15804 |
22 | ![]() | 5 Feb 1895 | Kippenheim, Germany | I9275 |
23 | ![]() | 27 Jun 1909 | Kippenheim, Germany | I9247 |
24 | ![]() | 22 Nov 1885 | Kippenheim, Germany | I15848 |
25 | ![]() | 29 Jan 1888 | Kippenheim, Germany | I15770 |
26 | ![]() | 16 Nov 1869 | Kippenheim, Germany | I15831 |
27 | ![]() | 2 Sep 1887 | Kippenheim, Germany | I8782 |
28 | ![]() | 10 Nov 1854 | Kippenheim, Germany | I15825 |
29 | ![]() | 7 Nov 1876 | Kippenheim, Germany | I15834 |
30 | ![]() | 6 Dec 1890 | Kippenheim, Germany | I8783 |
31 | ![]() | 27 Apr 1859 | Kippenheim, Germany | I9281 |
32 | ![]() | 2 Apr 1864 | Kippenheim, Germany | I15851 |
33 | ![]() | 9 Oct 1853 | Kippenheim, Germany | I15783 |
34 | ![]() | 23 Jun 1912 | Kippenheim, Germany | I8784 |
35 | ![]() | 20 Apr 1820 | Kippenheim, Germany | I15785 |
36 | ![]() | 21 Jul 1889 | Kippenheim, Germany | I16571 |
37 | ![]() | 24 Dec 1888 | Kippenheim, Germany | I15780 |
38 | ![]() | 2 Apr 1826 | Kippenheim, Germany | I15791 |
39 | ![]() | 23 Jan 1867 | Kippenheim, Germany | I6189 |
40 | ![]() | 20 Sep 1874 | Kippenheim, Germany | I9258 |
41 | ![]() | 10 Feb 1858 | Kippenheim, Germany | I15784 |
42 | ![]() | 18 Mar 1853 | Kippenheim, Germany | I8781 |
43 | ![]() | 13 Nov 1910 | Kippenheim, Germany | I9257 |
44 | ![]() | 27 Nov 1857 | Kippenheim, Germany | I8765 |
45 | ![]() | 11 Apr 1866 | Kippenheim, Germany | I6188 |
46 | ![]() | 6 Feb 1891 | Kippenheim, Germany | I9262 |
47 | ![]() | 22 Mar 1850 | Kippenheim, Germany | I9216 |
48 | ![]() | 1851 | Kippenheim, Germany | I10124 |
49 | ![]() | 22 Feb 1894 | Kippenheim, Germany | I15792 |
50 | ![]() | 29 Dec 1889 | Kippenheim, Germany | I9238 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1794 | Kippenheim, Germany | I15783 |
Marriage
Matches 1 to 26 of 26
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | EICHENBAUM / WEILL | 9 Dec 1879 | Kippenheim, Germany | F1696 |
2 | GUENZBURGER / WERTHEIMER | 21 May 1891 | Kippenheim, Germany | F3314 |
3 | HAHN / WEIL | 25 May 1891 | Kippenheim, Germany | F5537 |
4 | HORWITZ / WEILL | 12 Jan 1886 | Kippenheim, Germany | F1871 |
5 | KERN / WEIL | 20 Oct 1909 | Kippenheim, Germany | F5523 |
6 | SONDER / WEILL | 12 Dec 1894 | Kippenheim, Germany | F998 |
7 | STERN / DURLACHER | 25 Apr 1887 | Kippenheim, Germany | F3295 |
8 | WEIL / | 21 Dec 1854 | Kippenheim, Germany | F5535 |
9 | WEIL / DREIFUSS | 11 Jun 1840 | Kippenheim, Germany | F5532 |
10 | WEIL / DURLACHER | 16 Feb 1870 | Kippenheim, Germany | F3293 |
11 | WEIL / GEISMAR | 15 Nov 1860 | Kippenheim, Germany | F3146 |
12 | WEIL / GUENSBURGER | 16 Jun 1847 | Kippenheim, Germany | F3145 |
13 | WEIL / WEIL | 6 Nov 1850 | Kippenheim, Germany | F5515 |
14 | WEIL / WEILL | 2 Sep 1818 | Kippenheim, Germany | F5526 |
15 | WEIL / WEILL | 21 Dec 1854 | Kippenheim, Germany | F3290 |
16 | WEILL / DURLACHER | 23 Jun 1873 | Kippenheim, Germany | F3294 |
17 | WEILL / ETTINGER | 19 Jan 1869 | Kippenheim, Germany | F2369 |
18 | WEILL / HOCHSTETTER | 31 Dec 1856 | Kippenheim, Germany | F972 |
19 | WEILL / HOCHSTETTER | 16 Jan 1861 | Kippenheim, Germany | F1574 |
20 | WEILL / LIEBMANN | 25 May 1869 | Kippenheim, Germany | F3301 |
21 | WERTHEIMER / DURLACHER | 12 Feb 1862 | Kippenheim, Germany | F3292 |
22 | WERTHEIMER / GUENZBURGER | 28 Jan 1857 | Kippenheim, Germany | F3311 |
23 | WERTHEIMER / NETTER | 16 Jun 1829 | Kippenheim, Germany | F3296 |
24 | WEYL / ROOS | 3 Sep 1856 | Kippenheim, Germany | F5530 |
25 | WEYL / RUF | 28 Jan 1857 | Kippenheim, Germany | F5520 |
26 | WEYL / WACHENHEIMER | 5 Jul 1854 | Kippenheim, Germany | F5518 |