Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Kronach, Germany
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1867 | I177 | |
| 2 | 29 Oct 1836 | I191 | |
| 3 | 23 Jun 1872 | I10779 | |
| 4 | 5 Dec 1868 | I10777 | |
| 5 | 5 Dec 1871 | I4956 | |
| 6 | I10787 | ||
| 7 | I10786 | ||
| 8 | I10789 | ||
| 9 | I10785 | ||
| 10 | 8 Jan 1875 | I4944 | |
| 11 | I10790 | ||
| 12 | 13 Apr 1875 | I10781 | |
| 13 | I10788 | ||
| 14 | 6 Jul 1882 | I4934 | |
| 15 | 24 Mar 1871 | I10778 | |
| 16 | I10784 | ||
| 17 | 1841 | I10479 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1858 | I3696 | |
| 2 | 28 Apr 1926 | I4956 | |
| 3 | 4 May 1854 | I3702 |
