Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Lengnau, Bern, Switzerland
Latitude: 47.1833, Longitude: 7.3667
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I24425 | ||
| 2 | 1779 | I24421 | |
| 3 | 21 Apr 1766 | I24419 | |
| 4 | 1821 | I24429 | |
| 5 | 11 Aug 1723 | I24412 | |
| 6 | 29 Mar 1703 | I24407 | |
| 7 | 1723 | I24410 | |
| 8 | 24 Jan 1749 | I24415 | |
| 9 | 1 Feb 1828 | I24431 | |
| 10 | 19 May 1758 | I24417 | |
| 11 | 15 Feb 1797 | I24423 | |
| 12 | 1792 | I24424 | |
| 13 | Abt 1689 | I19817 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1833 | I24418 | |
| 2 | 23 May 1806 | I24412 | |
| 3 | Bef 1787 | I24407 | |
| 4 | 1781 | I24410 | |
| 5 | 1699 | I19828 | |
| 6 | 16 Nov 1813 | I24415 | |
| 7 | 18 Jun 1826 | I24417 | |
| 8 | Bef 1731 | I24402 | |
| 9 | 1699 | I24400 |
