Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
New York
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAYER, Byron C. | New York | I15345 | |
2 | DAVIDSON, Mathilde | 22 Jul 1860 | New York | I5281 |
3 | HERSCHBERGER, Paul | 18 Apr 1917 | New York | I15433 |
4 | HERSCHBERGER, Stephen | 29 May 1873 | New York | I15434 |
5 | HERSCHBERGER, Stephen | 1913 | New York | I15435 |
6 | KASSELHEIM, Harry | 7 Jan 1939 | New York | I18293 |
7 | KIRSCHBAUM, Barbara Ann | 17 Sep 1944 | New York | I20045 |
8 | KOPF, Selma | 23 May 1898 | New York | I5181 |
9 | KULKHEN, Oskar | 5 Jul 1899 | New York | I5549 |
10 | LEDERER, Josphine | 28 Nov 1864 | New York | I15489 |
11 | LEDERER, Marie | 25 Jun 1895 | New York | I15499 |
12 | LEDERER, Max | 1885 | New York | I15504 |
13 | LEDERER, Rosie Rachel | 1 Mar 1855 | New York | I15510 |
14 | LEDERER, SamuelSamson M. | 28 Sep 1853 | New York | I15514 |
15 | NATHAN, james a. | 13 Sep 1904 | New York | I13803 |
16 | SELIGMANN, Bertram | 31 Mar 1923 | New York | I18276 |
17 | SELIGMANN, Emma | 3 Jan 1915 | New York | I18272 |
18 | SELIGMANN, Rosa | Abt 1902 | New York | I18269 |
19 | SOMERFELD, Morris | New York | I15570 | |
20 | STIENER, Herbert | 3 Jul 1889 | New York | I5276 |
21 | STIENER, Otto | 6 Oct 1881 | New York | I5275 |
22 | SUNDHEIMER, Wiliam | 4 Mar 1891 | New York | I5262 |
23 | WURZBURGER, Ruth | 13 Dec 1882 | New York | I5277 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAMBERGER, Werner | 29 Nov 1991 | New York | I4932 |
2 | BAUMANN, Nelly | 27 Oct 1966 | New York | I4235 |
3 | BING, Julie | 1916 | New York | I5566 |
4 | CHENS, Lily Disiu | 1987 | New York | I4699 |
5 | DAVIDSON, Mathilde | 22 May 1922 | New York | I5281 |
6 | DESAUER, Ellen | New York | I5100 | |
7 | HERTZ, Joseph Rothschild | 21 Mar 1982 | New York | I4071 |
8 | KIRSCHBAUM, Barbara Ann | 12 Oct 1992 | New York | I20045 |
9 | LEVINE, Albert | 9 Feb 1936 | New York | I1329 |
10 | LINDNER, Heinrich Henry | 23 Jul 1968 | New York | I4539 |
11 | MOSES, Martha | Sep 1992 | New York | I4633 |
12 | MUSKAT, Elisabeth | New York | I9456 | |
13 | NOE, Marcel | 8 Aug 1972 | New York | I4636 |
14 | OPPENHEIMER, Henry E | 24 Jul 1941 | New York | I1327 |
15 | OPPENHEIMER, Julie | 10 Nov 1965 | New York | I1328 |
16 | SIMON, Paul | 1966 | New York | I5099 |
17 | STIENER, Louis | 21 Dec 1917 | New York | I5274 |
18 | STIENER, Otto | 9 Aug 1925 | New York | I5275 |
19 | WILMERS, Ernst | 9 Dec 1964 | New York | I4232 |
20 | WILMERSDOERFER, Erna | 14 Jan 1988 | New York | I4658 |
21 | WILMERSDOERFER, Hedwig | 6 Dec 1960 | New York | I4660 |
22 | WILMERSDOERFER, Ida | 27 Sep 1975 | New York | I4233 |
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAVIDSON, Carrie | 8 Feb 1859 | New York | I1293 |
2 | DAVIDSON, Edmond | 5 Apr 1857 | New York | I1292 |
3 | DAVIDSON, Herman | 14 Aug 1867 | New York | I1339 |
4 | DAVIDSON, Ida | 10 Aug 1855 | New York | I1282 |
5 | DAVIDSON, Jennie | 9 Aug 1863 | New York | I1315 |
6 | DAVIDSON, Lena | 4 Dec 1865 | New York | I1326 |
7 | GOODMAN, Madlon | 14 Jan 1888 | New York | I1271 |
8 | LEVINE, Albert | 7 May 1881 | New York | I1329 |
9 | LEVINE, Albert | 12 Jun 1914 | New York | I1331 |
10 | MOONELIS, Florence | 23 Aug 1892 | New York | I1273 |
11 | OPPENHEIMER, David E | 9 Apr 1854 | New York | I1303 |
12 | OPPENHEIMER, Edgar D | 10 May 1883 | New York | I1309 |
13 | OPPENHEIMER, Edward | 16 Jun 1901 | New York | I1338 |
14 | OPPENHEIMER, Flora | 2 Mar 1882 | New York | I1304 |
15 | OPPENHEIMER, Gertrude | 28 Sep 1889 | New York | I1314 |
16 | OPPENHEIMER, Henry E | 27 Jan 1863 | New York | I1327 |
17 | OPPENHEIMER, Henry E | 11 Dec 1897 | New York | I1334 |
18 | OPPENHEIMER, Julie | 28 Nov 1888 | New York | I1328 |
19 | OPPENHEIMER, Matilda | 15 Dec 1895 | New York | I1333 |
20 | ROSENBAUM, James | 20 May 1879 | New York | I1281 |
21 | ROSENBAUM, Joseph | 3 May 1851 | New York | I1278 |
22 | ROSENBAUM, Myron | 5 Mar 1878 | New York | I1280 |
23 | SARFATY, Amelia | 18 Jan 1897 | New York | I1323 |
24 | SCHULTZ, Fred | 11 Jun 1890 | New York | I1290 |
25 | SCHULTZ, Julie | 4 Mar 1880 | New York | I1284 |
26 | SCHULTZ, Nina | 11 Oct 1883 | New York | I1285 |
27 | STAUFFENBERG, Florence | 27 Apr 1893 | New York | I1291 |
28 | SUNDHEIMER, Arthur J | 8 Sep 1885 | New York | I1270 |
29 | SUNDHEIMER, Walter M | 19 Aug 1886 | New York | I1272 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAVIDSON, Carrie | 29 Jan 1913 | New York | I1293 |
2 | DAVIDSON, Edmond | 8 Feb 1902 | New York | I1292 |
3 | DAVIDSON, Herman | 1 Mar 1921 | New York | I1339 |
4 | DAVIDSON, Ida | 21 Jan 1903 | New York | I1282 |
5 | DAVIDSON, Jennie | 26 Aug 1890 | New York | I1315 |
6 | DAVIDSON, Lena | 5 Aug 1925 | New York | I1326 |
7 | DAVIDSON, Seligmann (Simon) | 9 Jan 1893 | New York | I1277 |
8 | HEIDENHEIMER, Carl | New York | I1137 | |
9 | HEIDENHEIMER, Louis | New York | I1140 | |
10 | OPPENHEIMER, Matilda | 5 Jan 1896 | New York | I1333 |
11 | ROSENBAUM, James | 1882 | New York | I1281 |
12 | ROSENBAUM, Joseph | 22 Dec 1900 | New York | I1278 |
13 | SCHULTZ, Joseph | 28 Jul 1913 | New York | I1283 |
14 | WINKLER, Anna | 22 Oct 1919 | New York | I1268 |
15 | WINKLER, Julie | 1 Jul 1878 | New York | I1226 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GOTTHELF, Harold Jr. | New York | I14477 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LEVINE / OPPENHEIMER | 12 May 1910 | New York | F689 |
2 | OPPENHEIMER / DAVIDSON | 26 Jan 1888 | New York | F688 |
3 | SEELIG / SELIGMANN | 26 Dec 1940 | New York | F6403 |