Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
New York, NY, USA
Birth
Matches 1 to 50 of 196
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1912 | I17209 | |
| 2 | 1876 | I3305 | |
| 3 | I10616 | ||
| 4 | I10393 | ||
| 5 | I15326 | ||
| 6 | 1898 | I7144 | |
| 7 | I10828 | ||
| 8 | I10827 | ||
| 9 | 29 Jul 1859 | I12131 | |
| 10 | 5 Jun 1894 | I16925 | |
| 11 | 1881 | I16914 | |
| 12 | 28 Nov 1915 | I12330 | |
| 13 | 2 Dec 1890 | I12269 | |
| 14 | 27 May 1901 | I6537 | |
| 15 | 2 Nov 1917 | I12331 | |
| 16 | 5 Oct 1892 | I12270 | |
| 17 | 10 Sep 1882 | I12147 | |
| 18 | 22 Jul 1886 | I12153 | |
| 19 | 14 Jul 1884 | I12151 | |
| 20 | 14 Mar 1921 | I17987 | |
| 21 | Feb 1899 | I17982 | |
| 22 | 4 Aug 1922 | I17988 | |
| 23 | 5 Oct 1867 | I14375 | |
| 24 | 21 Jan 1888 | I19791 | |
| 25 | I10757 | ||
| 26 | 10 Jan 1904 | I12249 | |
| 27 | I10836 | ||
| 28 | 30 Nov 1927 | I23274 | |
| 29 | 20 Jul 1913 | I3283 | |
| 30 | 15 Jun 1900 | I12299 | |
| 31 | 1 Jul 1926 | I12300 | |
| 32 | 14 Feb 1930 | I12302 | |
| 33 | 22 Jul 1860 | I5275 | |
| 34 | 1901 | I21895 | |
| 35 | 7 Apr 1912 | I23352 | |
| 36 | 5 Dec 1913 | I4927 | |
| 37 | 2 Apr 1921 | I19115 | |
| 38 | I10517 | ||
| 39 | 29 Apr 1922 | I17230 | |
| 40 | 6 Aug 1912 | I6545 | |
| 41 | 1925 | I6548 | |
| 42 | 2 Jun 1888 | I1579 | |
| 43 | 3 Dec 1885 | I1578 | |
| 44 | Abt 1914 | I17212 | |
| 45 | 13 Apr 1926 | I17236 | |
| 46 | 4 Mar 1891 | I1580 | |
| 47 | 4 Jun 1895 | I22665 | |
| 48 | 26 Nov 1891 | I17227 | |
| 49 | 24 Jun 1908 | I23356 | |
| 50 | 2 Mar 1927 | I19792 |
Death
Matches 1 to 50 of 319
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1988 | I12958 | |
| 2 | 1949 | I9967 | |
| 3 | 1974 | I3272 | |
| 4 | 12 Dec 1964 | I10925 | |
| 5 | 1 Sep 1969 | I15680 | |
| 6 | 20 Oct 1968 | I15678 | |
| 7 | 1949 | I10544 | |
| 8 | 29 Nov 1991 | I4926 | |
| 9 | 28 Jan 2014 | I22597 | |
| 10 | 10 Apr 1946 | I21112 | |
| 11 | 27 Oct 1966 | I4229 | |
| 12 | 1982 | I47 | |
| 13 | Dec 1974 | I529 | |
| 14 | I17812 | ||
| 15 | 1916 | I5560 | |
| 16 | Nov 1975 | I23218 | |
| 17 | 18 Feb 2001 | I12330 | |
| 18 | 18 Nov 1987 | I6537 | |
| 19 | 3 Mar 1909 | I12146 | |
| 20 | 9 Mar 1955 | I17979 | |
| 21 | 21 Dec 1942 | I17970 | |
| 22 | 21 Jan 1994 | I11058 | |
| 23 | Oct 1985 | I11545 | |
| 24 | 10 Oct 1951 | I8884 | |
| 25 | 1979 | I20891 | |
| 26 | Dec 1979 | I20998 | |
| 27 | 1987 | I4693 | |
| 28 | 5 Dec 1938 | I12248 | |
| 29 | 2 Aug 1987 | I23022 | |
| 30 | 27 Dec 1984 | I12302 | |
| 31 | 22 May 1922 | I5275 | |
| 32 | 2 Dec 1986 | I6891 | |
| 33 | 11 Dec 1996 | I7009 | |
| 34 | I5094 | ||
| 35 | 7 Jan 1945 | I22026 | |
| 36 | Abt 1983 | I8021 | |
| 37 | 5 Sep 1950 | I21921 | |
| 38 | 2 Aug 1910 | I21924 | |
| 39 | 22 Jul 1962 | I21838 | |
| 40 | 14 May 1897 | I21883 | |
| 41 | 20 Sep 1907 | I21806 | |
| 42 | 1959 | I21849 | |
| 43 | Apr 1990 | I23352 | |
| 44 | Jul 1992 | I7801 | |
| 45 | 1962 | I1974 | |
| 46 | 31 Dec 1935 | I8511 | |
| 47 | 29 Nov 1997 | I8537 | |
| 48 | 22 Oct 1937 | I21496 | |
| 49 | I11361 | ||
| 50 | I11360 |
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1859 | I1293 | |
| 2 | 5 Apr 1857 | I1292 | |
| 3 | 14 Aug 1867 | I1339 | |
| 4 | 10 Aug 1855 | I1282 | |
| 5 | 9 Aug 1863 | I1315 | |
| 6 | 4 Dec 1865 | I1326 | |
| 7 | 14 Jan 1888 | I1271 | |
| 8 | 7 May 1881 | I1329 | |
| 9 | 12 Jun 1914 | I1331 | |
| 10 | 23 Aug 1892 | I1273 | |
| 11 | 9 Apr 1854 | I1303 | |
| 12 | 10 May 1883 | I1309 | |
| 13 | 16 Jun 1901 | I1338 | |
| 14 | 2 Mar 1882 | I1304 | |
| 15 | 28 Sep 1889 | I1314 | |
| 16 | 27 Jan 1863 | I1327 | |
| 17 | 11 Dec 1897 | I1334 | |
| 18 | 28 Nov 1888 | I1328 | |
| 19 | 15 Dec 1895 | I1333 | |
| 20 | 20 May 1879 | I1281 | |
| 21 | 3 May 1851 | I1278 | |
| 22 | 5 Mar 1878 | I1280 | |
| 23 | 18 Jan 1897 | I1323 | |
| 24 | 11 Jun 1890 | I1290 | |
| 25 | 4 Mar 1880 | I1284 | |
| 26 | 11 Oct 1883 | I1285 | |
| 27 | 27 Apr 1893 | I1291 | |
| 28 | 8 Sep 1885 | I1270 | |
| 29 | 19 Aug 1886 | I1272 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1913 | I1293 | |
| 2 | 8 Feb 1902 | I1292 | |
| 3 | 1 Mar 1921 | I1339 | |
| 4 | 21 Jan 1903 | I1282 | |
| 5 | 26 Aug 1890 | I1315 | |
| 6 | 5 Aug 1925 | I1326 | |
| 7 | 9 Jan 1893 | I1277 | |
| 8 | I1137 | ||
| 9 | I1140 | ||
| 10 | 5 Jan 1896 | I1333 | |
| 11 | 1882 | I1281 | |
| 12 | 22 Dec 1900 | I1278 | |
| 13 | 28 Jul 1913 | I1283 | |
| 14 | 22 Oct 1919 | I1268 | |
| 15 | 1 Jul 1878 | I1226 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I14458 |
Marriage
Matches 1 to 50 of 71
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAER / GRUENBAUM | 15 May 1867 | F5498 |
| 2 | BAER / GUNZENHAUESER | 31 Aug 1946 | F3183 |
| 3 | BOAS / KRAMER | 26 Jun 1942 | F6309 |
| 4 | BOAS / SISSON | 25 Dec 1917 | F6307 |
| 5 | BROWN / GARRIS | 17 Sep 2000 | F3091 |
| 6 | COSMAN / METZGER | 11 Aug 1974 | F364 |
| 7 | DAVID / OPPENHEIM | 18 Feb 1939 | F8120 |
| 8 | DEUTCH / LOEWENSTEIN | 1 Dec 1884 | F1146 |
| 9 | DORF / HOENIGSBURGER | 20 Nov 1918 | F2250 |
| 10 | DREYFUS / PFORZHEIMER | 11 Apr 1900 | F7732 |
| 11 | DUTCH / LOEWENSTEIN | 11 Mar 1877 | F1144 |
| 12 | GUGENHEIM / COHEN | 8 Oct 1913 | F6990 |
| 13 | GUMMERS / ROSENTHAL | 10 Feb 1946 | F3191 |
| 14 | HARTMAN / ROTHSCHILD | 28 Nov 1897 | F5983 |
| 15 | HERZ / WEINREB | 5 May 1942 | F4940 |
| 16 | JOSEPH / SCHWARZ | 14 Oct 1936 | F7447 |
| 17 | KATZMANN / JEREMIAS | 23 May 1947 | F7547 |
| 18 | KAUFMAN / SKOBLOW | 31 Jan 1939 | F1093 |
| 19 | KIRSCHENZWEIG / STEIN | 17 Oct 1886 | F8226 |
| 20 | KLAUBER / FREUND | 1911 | F1928 |
| 21 | KOCH / DREYFUS | 27 Sep 1905 | F7712 |
| 22 | LEFF / WALDEN | 1973 | F6519 |
| 23 | LEINER / HOLZMANN | 1866 | F4355 |
| 24 | LERNER / STERN | 1949 | F2531 |
| 25 | LEVINE / OPPENHEIMER | 12 May 1910 | F689 |
| 26 | LEVY / HEINEMANN | 7 Jul 1895 | F324 |
| 27 | LILIENTHAL / STEIN | 12 Nov 1915 | F8250 |
| 28 | LOEWENSTEIN / BUXBAUM | 27 Apr 1914 | F1114 |
| 29 | LOEWENSTEIN / MORGENSTERN | 27 Dec 1885 | F4526 |
| 30 | MARKS / SIMON | 1928 | F2669 |
| 31 | METZGER / BENDHEIM | 28 Jul 1946 | F366 |
| 32 | NEU / MAHLER | 23 Mar 1941 | F4293 |
| 33 | NEUMANN / ELDOT | 1947 | F2866 |
| 34 | OPPENHEIMER / DAVIDSON | 26 Jan 1888 | F688 |
| 35 | REIS / WEIL | 10 Aug 1946 | F45 |
| 36 | REITER / STERN | 21 Oct 1945 | F6764 |
| 37 | ROEDELHEIMER / GUGENHEIM | 20 Sep 1896 | F8599 |
| 38 | RUBENS / WISE | 22 Jan 1989 | F8083 |
| 39 | SALM / LIEBERMANN | 7 Dec 1948 | F6587 |
| 40 | SCHUSTER / STORRS | 30 Aug 1934 | F1333 |
| 41 | SCHWAB / WEESE | 13 Jul 1914 | F4265 |
| 42 | SEELIG / SELIGMANN | 26 Dec 1940 | F6400 |
| 43 | SELIGMANN / FREUDENTHAL | 4 Jul 1941 | F58 |
| 44 | SELIGMANN / WALLACH | 4 Apr 1948 | F60 |
| 45 | SHADDOW / BEVERSTEIN | 3 Jun 1906 | F5948 |
| 46 | SICHEL / STEIN | 21 Jun 1891 | F8237 |
| 47 | SICKLES / STORRS | 25 Apr 1930 | F1331 |
| 48 | SILBERNAGEL / KOCH | 14 Oct 1917 | F7704 |
| 49 | SIMON / ELEPHANT | 1904 | F2656 |
| 50 | SIMON / FREUND | 18 Jul 1948 | F183 |
