Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Vienna, Austria
Latitude: 47.4914, Longitude: 13.7263
Birth
Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1890 | I15247 | |
| 2 | 2 Jun 1875 | I15254 | |
| 3 | 2 Feb 1915 | I15255 | |
| 4 | 21 Mar 1874 | I15257 | |
| 5 | 2 Feb 1915 | I15259 | |
| 6 | 31 Jan 1868 | I15274 | |
| 7 | 21 Oct 1923 | I2073 | |
| 8 | 1922 | I22597 | |
| 9 | 22 Jul 1922 | I11676 | |
| 10 | 1859 | I15318 | |
| 11 | 1904 | I18128 | |
| 12 | 2 Jan 1908 | I23218 | |
| 13 | 1919 | I24609 | |
| 14 | 21 Nov 1882 | I15339 | |
| 15 | 15 Oct 1884 | I15344 | |
| 16 | 12 Feb 1890 | I15347 | |
| 17 | 3 Oct 1887 | I15350 | |
| 18 | 20 Jun 1906 | I6068 | |
| 19 | 23 Aug 1911 | I15365 | |
| 20 | 19 Nov 1909 | I15372 | |
| 21 | 15 Jan 1898 | I15377 | |
| 22 | I1882 | ||
| 23 | 19 Aug 1907 | I15393 | |
| 24 | 12 Nov 1905 | I15394 | |
| 25 | I6135 | ||
| 26 | 7 Oct 1909 | I15398 | |
| 27 | 10 Apr 1885 | I12648 | |
| 28 | 5 Sep 1888 | I12650 | |
| 29 | 7 Jun 1895 | I12651 | |
| 30 | 7 Jun 1882 | I12647 | |
| 31 | 14 May 1884 | I12649 | |
| 32 | 1913 | I10437 | |
| 33 | 27 Jul 1906 | I1090 | |
| 34 | Abt 1809 | I13821 | |
| 35 | 12 May 1911 | I15412 | |
| 36 | 9 Mar 1881 | I15413 | |
| 37 | 10 Jan 1901 | I1099 | |
| 38 | 17 Dec 1908 | I3183 | |
| 39 | 23 Nov 1914 | I15427 | |
| 40 | 5 Dec 1915 | I15429 | |
| 41 | I1884 | ||
| 42 | 28 Oct 1869 | I13826 | |
| 43 | 10 Aug 1857 | I13824 | |
| 44 | 7 Jun 1865 | I7257 | |
| 45 | 4 Aug 1863 | I13825 | |
| 46 | 12 Dec 1919 | I9404 | |
| 47 | 18 Oct 1898 | I9570 | |
| 48 | 30 Jul 1923 | I10635 | |
| 49 | Abt 1908 | I10550 | |
| 50 | 30 Jun 1876 | I15505 |
Death
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1915 | I15255 | |
| 2 | 29 Aug 1877 | I15261 | |
| 3 | 2 Aug 1905 | I15273 | |
| 4 | 11 Oct 1879 | I15274 | |
| 5 | 2 Jan 1780 | I20441 | |
| 6 | 22 Sep 1929 | I15307 | |
| 7 | Aug 1930 | I15310 | |
| 8 | May 1906 | I15311 | |
| 9 | 24 Mar 1924 | I14993 | |
| 10 | 15 Oct 1980 | I21521 | |
| 11 | 12 Aug 1899 | I15342 | |
| 12 | 19 Feb 1885 | I15344 | |
| 13 | 23 Feb 1895 | I15346 | |
| 14 | 8 May 1923 | I15349 | |
| 15 | 21 May 1888 | I15350 | |
| 16 | 28 Dec 1749 | I20427 | |
| 17 | 7 Dec 1745 | I20426 | |
| 18 | 16 Sep 1739 | I20421 | |
| 19 | 27 May 1721 | I20404 | |
| 20 | 2 Feb 1745 | I20425 | |
| 21 | 6 Jun 1749 | I20419 | |
| 22 | 30 Nov 1730 | I20418 | |
| 23 | 28 May 1980 | I15376 | |
| 24 | 1 Mar 1937 | I15378 | |
| 25 | 3 Apr 1918 | I15392 | |
| 26 | 16 Feb 1921 | I12646 | |
| 27 | 18 Apr 1738 | I20398 | |
| 28 | 2 Mar 1910 | I1086 | |
| 29 | 10 Mar 1927 | I16332 | |
| 30 | 17 Aug 1909 | I16331 | |
| 31 | 16 Nov 1897 | I15430 | |
| 32 | 4 Oct 1923 | I13277 | |
| 33 | 12 Oct 1931 | I12483 | |
| 34 | 1983 | I1881 | |
| 35 | 5 Feb 1696 | I20334 | |
| 36 | 27 Oct 1753 | I20456 | |
| 37 | 17 Jan 1711 | I20596 | |
| 38 | 29 Apr 1835 | I20371 | |
| 39 | 20 Nov 1807 | I20477 | |
| 40 | 21 Oct 1718 | I20384 | |
| 41 | 11 Mar 1738 | I20455 | |
| 42 | 2 Apr 1763 | I20385 | |
| 43 | 15 Oct 1742 | I20400 | |
| 44 | 2 Apr 1763 | I20297 | |
| 45 | 12 Feb 1725 | I20432 | |
| 46 | 13 Sep 1721 | I20348 | |
| 47 | 27 Nov 1730 | I20446 | |
| 48 | Dec 1827 | I20362 | |
| 49 | 4 Jul 1832 | I20360 | |
| 50 | 4 Feb 1747 | I20440 |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1864 | I5190 | |
| 2 | 3 May 1897 | I1097 | |
| 3 | 9 Sep 1899 | I1098 | |
| 4 | 26 Jun 1897 | I1091 | |
| 5 | 25 Oct 1895 | I1089 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1910 | I1086 | |
| 2 | 15 Jul 1897 | I1097 |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ABEL / ADLER | 1911 | F5355 |
| 2 | ABEL / BACHRACH | 1902 | F5358 |
| 3 | ABELES / WINTERNITZ | 22 Dec 1863 | F5369 |
| 4 | BONDI / PRAGER | 2 Feb 1882 | F5401 |
| 5 | DRUCKER / BONDI | 13 Feb 1909 | F5404 |
| 6 | FRIED / BONDI | 18 Dec 1904 | F5402 |
| 7 | FRIED / GERM | 14 Nov 1933 | F5426 |
| 8 | GOLDSCHMIDT / POLLAK | 25 Mar 1838 | F4798 |
| 9 | HABERFELD / BONDI | 2 Jan 1921 | F5403 |
| 10 | HECHT / BONDI | 3 Apr 1910 | F5405 |
| 11 | HERRMANN / LAHR | 22 Jul 1907 | F8429 |
| 12 | KELSEN / BONDI | 25 May 1912 | F5406 |
| 13 | MORGENSTERN / KANN | 11 Oct 1863 | F4410 |
| 14 | ROSENTHAL / (AKA BODENWEISER) | 27 Jun 1920 | F5350 |
| 15 | SEELENFRIED / GERSTMANN | 10 Jun 1919 | F4412 |
| 16 | UIBERALL / STEIN | 12 Sep 1915 | F8232 |
| 17 | [ABELL] / OBLATH | 16 Dec 1866 | F5352 |
