Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 127 for Last Name equals BAMBERGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAMBERGER, Alfred | I5369 | b. 13 Mar 1882 | Fuerth, Germany |
| 2 | BAMBERGER, Alfred | I10672 | b. 1890 | Lichtenfels, Germany |
| 3 | BAMBERGER, Anita | I10717 | b. 1899 | Lichtenfels, Germany |
| 4 | BAMBERGER, Anna | I10779 | b. 23 Jun 1872 | Kronach, Germany |
| 5 | BAMBERGER, Annette | I10616 | b. | New York, NY, USA |
| 6 | BAMBERGER, Anton | I10543 | b. 1886 | Mitwitz, Germany |
| 7 | BAMBERGER, Arno | I10718 | b. 1900 | Lichtenfels, Germany |
| 8 | BAMBERGER, Babette | I10066 | b. 1801 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 9 | BAMBERGER, Babette Baerla | I10735 | b. 1812 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 10 | BAMBERGER, Behle | I10730 | b. 1792 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 11 | BAMBERGER, Bernhard | I10476 | b. 1849 | Mitwitz, Germany |
| 12 | BAMBERGER, Bernice Fay | I10758 | b. 30 Aug 1900 | Fort Scott, Kansas, USA |
| 13 | BAMBERGER, Cecile | I10508 | ||
| 14 | BAMBERGER, Daniel | I10749 | b. 19 Jul 1835 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 15 | BAMBERGER, David | I10733 | b. 1806 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 16 | BAMBERGER, David | I10286 | b. 24 Dec 1811 | Mitwitz, Germany |
| 17 | BAMBERGER, David | I10777 | b. 5 Dec 1868 | Kronach, Germany |
| 18 | BAMBERGER, David | I10700 | b. 2 Mar 1898 | Cincinnati, OH, USA |
| 19 | BAMBERGER, Doris | I5373 | ||
| 20 | BAMBERGER, Dorothea | I10480 | b. 1851 | Mitwitz, Germany |
| 21 | BAMBERGER, Dr Theodor | I3860 | b. 21 May 1870 | Friesen, Germany |
| 22 | BAMBERGER, Edwin | I10701 | b. 1901 | Cincinnati, OH, USA |
| 23 | BAMBERGER, Elise | I4956 | b. 5 Dec 1871 | Kronach, Germany |
| 24 | BAMBERGER, Ellen | I10719 | b. 1904 | Lichtenfels, Germany |
| 25 | BAMBERGER, Erich | I5371 | ||
| 26 | BAMBERGER, Ernst | I10787 | b. | Kronach, Germany |
| 27 | BAMBERGER, Ernst | I4923 | b. 28 Apr 1878 | Kronach |
| 28 | BAMBERGER, Eugene | I10756 | b. 5 Jun 1885 | Fort Scott, Kansas, USA |
| 29 | BAMBERGER, Fannie | I10755 | b. 24 Apr 1879 | Fort Scott, Kansas, USA |
| 30 | BAMBERGER, Fanny | I376 | b. 6 Dec 1833 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 31 | BAMBERGER, Fanny | I10291 | b. 1837 | Mitwitz, Germany |
| 32 | BAMBERGER, Flora | I10247 | b. 1831 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 33 | BAMBERGER, Florentine | I10292 | b. 1839 | Mitwitz, Germany |
| 34 | BAMBERGER, Franz | I5370 | ||
| 35 | BAMBERGER, Friedrich Fritz | I10537 | b. 1862 | Mitwitz, Germany |
| 36 | BAMBERGER, Fritz | I10786 | b. | Kronach, Germany |
| 37 | BAMBERGER, Fritz | I4943 | b. 19 Sep 1876 | Kronach |
| 38 | BAMBERGER, Gertrude Traudl | I10675 | b. 1926 | Coburg, Germany |
| 39 | BAMBERGER, Gilbert | I10505 | ||
| 40 | BAMBERGER, Gottlieb | I10250 | b. 1839 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 41 | BAMBERGER, Gottlieb | I10293 | b. 1841 | Mitwitz, Germany |
| 42 | BAMBERGER, Gottlieb | I10474 | b. 1844 | Mitwitz, Germany |
| 43 | BAMBERGER, Gottlieb Salamon became | I7427 | b. 1770 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 44 | BAMBERGER, Grete | I10789 | b. | Kronach, Germany |
| 45 | BAMBERGER, Gustav | I10538 | b. 1864 | Mitwitz, Germany |
| 46 | BAMBERGER, Gustav | I10280 | b. 1876 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 47 | BAMBERGER, Harry Jacob | I10754 | b. 6 Feb 1871 | Fort Scott, Kansas, USA |
| 48 | BAMBERGER, Hedwig | I10780 | ||
| 49 | BAMBERGER, Heinrich | I10785 | b. | Kronach, Germany |
| 50 | BAMBERGER, Heinrich | I4944 | b. 8 Jan 1875 | Kronach, Germany |




