Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 38 of 38 for Last Name equals BOAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOAS, Aaron Feibes | I17957 | b. 16 Jun 1822 | |
| 2 | BOAS, Anna Margaret | I17973 | b. 21 Aug 1867 | |
| 3 | BOAS, Antonie | I17969 | b. 12 Jul 1854 | |
| 4 | BOAS, Aron Bendix became | I16861 | b. 18 Jun 1805 | Luebbecke, Germany |
| 5 | BOAS, Bella | I729 | b. 1 Jan 1807 | Luebbecke, Germany |
| 6 | BOAS, Bella | I17959 | b. 5 Jan 1825 | |
| 7 | BOAS, Bendix Feibes became | I6973 | b. Abt 1763 | Werther, Germany |
| 8 | BOAS, Donald Philip Sr. | I17987 | b. 14 Mar 1921 | New York, NY, USA |
| 9 | BOAS, Ernst | I17971 | b. 10 Jul 1860 | Minden, Germany |
| 10 | BOAS, Ernst Philip | I17979 | b. 4 Feb 1891 | Worcester, MA, USA |
| 11 | BOAS, Eva | I17964 | b. 2 Feb 1833 | |
| 12 | BOAS, Feibes Epheibes Bendix became | I16858 | b. 4 Dec 1798 | Luebbecke, Germany |
| 13 | BOAS, Franz Uri | I17970 | b. 9 Jul 1858 | Minden, Germany |
| 14 | BOAS, Franziska Marie | I17983 | b. 8 Jan 1902 | |
| 15 | BOAS, Frommet | I16862 | b. 1808 | Luebbecke, Germany |
| 16 | BOAS, Gertrud Marianne | I17981 | b. 21 Apr 1897 | |
| 17 | BOAS, Harold | I6964 | b. | Newcastle, NSW, Australia |
| 18 | BOAS, Hedwig | I17980 | b. 24 Mar 1893 | Cook County, IL, USA |
| 19 | BOAS, Hedwig Hetty | I17972 | b. 16 May 1863 | Minden, Germany |
| 20 | BOAS, Heinrich | I17982 | b. Feb 1899 | New York, NY, USA |
| 21 | BOAS, Helene | I17968 | b. 18 Jun 1852 | |
| 22 | BOAS, Helene Marie | I17978 | b. 10 Sep 1888 | |
| 23 | BOAS, Hermann | I10839 | ||
| 24 | BOAS, Jette Judith Bendix became | I16856 | b. 19 Feb 1794 | Luebbecke, Germany |
| 25 | BOAS, Joel Bendix became | I16857 | b. 10 Feb 1796 | Luebbecke, Germany |
| 26 | BOAS, Manfred | I6953 | b. 25 Feb 1915 | Berlin, Germany |
| 27 | BOAS, Meyer | I17958 | b. 10 Nov 1823 | Minden, Germany |
| 28 | BOAS, Meyer Bendix became | I16860 | b. 1803 | Luebbecke, Germany |
| 29 | BOAS, Michael Joel | I6966 | b. | Sydney, Australia |
| 30 | BOAS, Michel Bendix became | I16859 | b. 10 Mar 1801 | Luebbecke, Germany |
| 31 | BOAS, Michel Max | I17961 | b. 2 Jan 1828 | Minden, Germany |
| 32 | BOAS, Nachmann | I17960 | b. 29 Mar 1827 | Minden, Germany |
| 33 | BOAS, Natalie Lana | I10860 | b. | Sydney, Australia |
| 34 | BOAS, Norman Francis | I17988 | b. 4 Aug 1922 | New York, NY, USA |
| 35 | BOAS, Salomon Eduoard | I17962 | b. 10 Aug 1829 | |
| 36 | BOAS, Susan | I6963 | b. | Sydney, Australia |
| 37 | BOAS, Talia Nicole | I10859 | b. | Sydney, Australia |
| 38 | BOAS, Unnamed | I17963 | b. 11 Nov 1831 |




