Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 105 for Last Name equals HIRSCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HIRSCH, Alan | I23164 | ||
| 2 | HIRSCH, Amalia | I16334 | b. 16 Nov 1845 | Koenigswart, Bohemia (Kynzvart, Czech Rep.) |
| 3 | HIRSCH, Anna | I7540 | b. 7 Nov 1847 | Nörten-Hardenberg, Hannover, Germany |
| 4 | HIRSCH, Auguste | I9847 | b. 24 Jul 1903 | Wellen, Germany |
| 5 | HIRSCH, Babette | I1972 | b. 5 Oct 1844 | Ilvesheim nr. Manheim, Germany |
| 6 | HIRSCH, Beatrix Rose | I23162 | ||
| 7 | HIRSCH, Bertha | I19975 | ||
| 8 | HIRSCH, Bertha Bette | I21884 | b. 15 Apr 1844 | Darmstadt, Germany |
| 9 | HIRSCH, Billa | I13094 | b. 17 Apr 1897 | Polch, Germany |
| 10 | HIRSCH, Claudia Fox | I23166 | ||
| 11 | HIRSCH, Daniel | I16327 | ||
| 12 | HIRSCH, David Isaac | I14491 | b. 25 Oct 1886 | Natchez, MS, USA |
| 13 | HIRSCH, Dennis Morales | I23152 | ||
| 14 | HIRSCH, Edward Klaus | I14492 | b. 9 Jan 1892 | Natchez, Adams, Mississippi |
| 15 | HIRSCH, Edwina M | I14493 | b. 16 Dec 1920 | Superior, NE |
| 16 | HIRSCH, Efraim Naftali | I14848 | b. Abt 1550 | |
| 17 | HIRSCH, Eleonora | I16332 | b. 1 Dec 1841 | Koenigswart, Bohemia (Kynzvart, Czech Rep.) |
| 18 | HIRSCH, ElisabethaBertha | I14908 | b. 27 Jun 1860 | Osthofen, Germany |
| 19 | HIRSCH, Emanuel | I15129 | ||
| 20 | HIRSCH, Emilie | I16330 | b. 14 May 1836 | Koenigswart, Bohemia (Kynzvart, Czech Rep.) |
| 21 | HIRSCH, Emma Rae | I23167 | ||
| 22 | HIRSCH, Eric Donald | I24245 | b. 11 Jun 1898 | Marvel, Arkansas, USA |
| 23 | HIRSCH, Ernst | I6645 | b. 21 Jan 1911 | Buenos Aires, Argentina |
| 24 | HIRSCH, Eugen | I12761 | b. 22 Apr 1870 | Diedesheim, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany |
| 25 | HIRSCH, Eugene | I24256 | b. 20 May 1936 | Memphis, TN, USA |
| 26 | HIRSCH, Finn | I14837 | ||
| 27 | HIRSCH, Flora | I14494 | b. 14 May 1883 | Natchez, MS, USA |
| 28 | HIRSCH, Franziska | I15114 | b. 1807 | Chiesch, Bohemia (Chyse in Czech Rep.) |
| 29 | HIRSCH, Frederick W | I24249 | b. Between Jul and Sep 1960 | Marylebone, London, UK |
| 30 | HIRSCH, Gella | I3710 | b. 1762 | Fuerth, Germany |
| 31 | HIRSCH, Goelchen | I18520 | b. 1 Mar 1800 | Weyer, Germany |
| 32 | HIRSCH, Gustav | I11978 | ||
| 33 | HIRSCH, Gustave | I22877 | ||
| 34 | HIRSCH, Hannah | I13096 | ||
| 35 | HIRSCH, Harold Morris | I12284 | b. 19 Feb 1886 | Kansas City, MI, USA |
| 36 | HIRSCH, Heinrich | I13098 | ||
| 37 | HIRSCH, Helene | I23762 | ||
| 38 | HIRSCH, Hermann | I3176 | ||
| 39 | HIRSCH, Hermann | I13091 | ||
| 40 | HIRSCH, Hermann | I16326 | b. 11 Dec 1807 | Koenigswart, Bohemia (Kynzvart, Czech Rep.) |
| 41 | HIRSCH, Hermina | I12489 | b. 23 Oct 1883 | Oberklen (now Sobechleby, Czech Rep) |
| 42 | HIRSCH, Howard | I12287 | b. 28 Sep 1917 | New York, NY, USA |
| 43 | HIRSCH, Isaak | I12760 | b. 1842 | |
| 44 | HIRSCH, Isidor | I2610 | b. 1883 | |
| 45 | HIRSCH, Jacob | I14495 | b. 29 Oct 1854 | Buehl, Germany |
| 46 | HIRSCH, James Charles | I5871 | b. 17 Mar 1918 | Chicago, IL, USA |
| 47 | HIRSCH, Jeanette | I20977 | b. 1854 | |
| 48 | HIRSCH, Joachim | I13219 | b. | Passnau |
| 49 | HIRSCH, Joanna | I23151 | ||
| 50 | HIRSCH, John | I12285 |




