Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 51 to 67 of 67 for Last Name equals LEMLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | LEMLE, Minnie | I22632 | b. Abt 1874 | Ohio, USA |
| 52 | LEMLE, Morris Maurice | I23071 | b. 6 Jul 1872 | Trinity, LA, USA |
| 53 | LEMLE, Moses | I23064 | b. 12 Apr 1810 | Ruelzheim, Germany |
| 54 | LEMLE, Moses | I22629 | b. 28 Oct 1840 | Ruelzheim, Germany |
| 55 | LEMLE, Rebekah Rifka | I22880 | b. 12 Feb 1807 | Ruelzheim, Germany |
| 56 | LEMLE, Rebekka | I23133 | b. 24 May 1871 | Ruelzheim, Germany |
| 57 | LEMLE, Regina | I23216 | b. 27 Dec 1816 | Ruelzheim, Germany |
| 58 | LEMLE, Regina | I23134 | b. 9 Nov 1872 | Ruelzheim, Germany |
| 59 | LEMLE, Rosa | I23130 | b. 22 Jun 1867 | Ruelzheim, Germany |
| 60 | LEMLE, Rose Rosa | I22592 | b. 1903 | New York, NY, USA |
| 61 | LEMLE, Rosena | I14536 | b. 15 Oct 1893 | Monroe, LA, USA |
| 62 | LEMLE, Salomon | I23067 | b. 15 Oct 1840 | Ruelzheim, Germany |
| 63 | LEMLE, Samuel | I22559 | b. 13 Nov 1833 | Ruelzheim, Germany |
| 64 | LEMLE, Sara | I22639 | b. 18 Aug 1854 | Ruelzheim, Germany |
| 65 | LEMLE, Sara | I23114 | b. 5 Oct 1854 | Ruelzheim, Germany |
| 66 | LEMLE, Susanna | I22042 | b. Abt 1796 | Ruelzheim, Germany |
| 67 | LEMLE, Susanna Susel | I23063 | b. 3 Oct 1808 | Ruelzheim, Germany |




