Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 95 for Last Name equals MICHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MICHEL, Abraham | I13920 | ||
| 2 | MICHEL, Adolf | I9845 | b. 29 Jun 1868 | |
| 3 | MICHEL, Adolf | I16782 | b. 1873 | Immendorf, Germany |
| 4 | MICHEL, Adolph | I11297 | b. 10 Mar 1880 | Herschbach, Germany |
| 5 | MICHEL, Alan Matias | I9918 | ||
| 6 | MICHEL, Albert | I16810 | b. 1898 | Arenberg, Germany |
| 7 | MICHEL, Alfred | I2931 | b. 8 Dec 1903 | Urbach, Germany |
| 8 | MICHEL, Amalia | I11485 | b. 1847 | Immendorf, Germany |
| 9 | MICHEL, Amalie David | I11219 | b. 1827 | Freilingen, Germany |
| 10 | MICHEL, Aron SALOMON became | I3577 | b. Abt 1744 | Stein-Bockenheim, Germany |
| 11 | MICHEL, Bernard | I16812 | b. 1903 | Arenberg, Germany |
| 12 | MICHEL, Betty | I9865 | b. 11 Oct 1913 | Immendorf, Germany |
| 13 | MICHEL, Bluemchen Betty | I6479 | b. 1796 | Schwarza, Thuringia |
| 14 | MICHEL, Carolina | I19296 | b. 16 Mar 1817 | Stein-Bockenheim, Germany |
| 15 | MICHEL, David ISAAK became | I11220 | b. 1794 | Freilingen, Germany |
| 16 | MICHEL, Els Machol | I13926 | b. | Freilingen, Germany |
| 17 | MICHEL, Erna | I9853 | b. Abt 1896 | |
| 18 | MICHEL, Erna | I16785 | b. 1905 | Mainz, Germany |
| 19 | MICHEL, Eva | I16560 | ||
| 20 | MICHEL, Eva | I19298 | b. 25 Dec 1821 | Stein-Bockenheim, Germany |
| 21 | MICHEL, Eva | I9848 | b. 20 Nov 1873 | Immendorf, Germany |
| 22 | MICHEL, Eva Bertha | I11476 | b. 1807 | Immendorf, Germany |
| 23 | MICHEL, Eva Maria | I16781 | b. 1871 | Immendorf, Germany |
| 24 | MICHEL, Ferdinand | I16808 | b. 1876 | Immendorf, Germany |
| 25 | MICHEL, Ferdinand | I16787 | b. 1879 | Immendorf, Germany |
| 26 | MICHEL, Gelchen David | I11284 | b. 1823 | Freilingen, Germany |
| 27 | MICHEL, Gelchen Fanny ABRAHAM became | I10068 | b. 1800 | Freilingen, Germany |
| 28 | MICHEL, Gelle Caroline ISAAK became | I11280 | b. 1797 | Freilingen, Germany |
| 29 | MICHEL, Gerda | I11294 | b. 1906 | Herschbach, Germany |
| 30 | MICHEL, Gerhard Manfred | I9859 | b. 19 Jan 1930 | Immendorf, Germany |
| 31 | MICHEL, Goede | I16758 | b. 1809 | Immendorf, Germany |
| 32 | MICHEL, Helene | I16779 | b. 1856 | Immendorf, Germany |
| 33 | MICHEL, Helga | I9869 | b. 13 Jul 1923 | Bonbaden, Germany |
| 34 | MICHEL, Helma | I9855 | b. Abt 1899 | |
| 35 | MICHEL, Hendel ABRAHAM became | I11217 | b. 1801 | Freilingen, Germany |
| 36 | MICHEL, Hermann | I9849 | b. 17 Nov 1877 | Immendorf, Germany |
| 37 | MICHEL, Heymann | I11515 | b. 1842 | Immendorf, Germany |
| 38 | MICHEL, Irma | I9863 | b. 1911 | |
| 39 | MICHEL, Isaac | I23630 | b. | Göllheim, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 40 | MICHEL, Isaac | I11288 | b. 1845 | Herschbach, Germany |
| 41 | MICHEL, Isaak Abraham became | I41 | b. 1755 | Freilingen, Germany |
| 42 | MICHEL, Isaak David | I11285 | b. 1825 | Freilingen, Germany |
| 43 | MICHEL, Isidor | I16807 | b. 1874 | Immendorf, Germany |
| 44 | MICHEL, Jaqueline | I9900 | ||
| 45 | MICHEL, Jeanette | I16817 | b. 1883 | Immendorf, Germany |
| 46 | MICHEL, Jenny | I16811 | b. 1901 | Arenberg, Germany |
| 47 | MICHEL, Jette David | I11531 | b. 1829 | Freilingen, Germany |
| 48 | MICHEL, Johanetta | I16563 | b. 23 May 1825 | Stein-Bockenheim, Germany |
| 49 | MICHEL, Johanna | I16804 | b. 1805 | Immendorf, Germany |
| 50 | MICHEL, Joseph | I9857 | b. Abt 1901 |




