Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 202 for Last Name equals OPPENHEIMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OPPENHEIMER, A | I8554 | ||
| 2 | OPPENHEIMER, Abraham | I20353 | b. 1672 | |
| 3 | OPPENHEIMER, Abraham | I20478 | b. 1716 | |
| 4 | OPPENHEIMER, Abraham | I20456 | b. 1740 | |
| 5 | OPPENHEIMER, Adam Anschel | I20453 | b. 1733 | |
| 6 | OPPENHEIMER, Adelheid Adele | I3044 | b. 1865 | |
| 7 | OPPENHEIMER, Anita | I19508 | b. 11 May 1923 | Ingelheim am Rhein, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 8 | OPPENHEIMER, Babette | I13828 | ||
| 9 | OPPENHEIMER, Babette | I2082 | b. 11 Apr 1822 | |
| 10 | OPPENHEIMER, Beer Emanuel | I20467 | b. 1709 | |
| 11 | OPPENHEIMER, Behla | I20221 | b. 1819 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 12 | OPPENHEIMER, Bela Barbara Joseph | I16008 | b. 4 Dec 1798 | |
| 13 | OPPENHEIMER, Bella | I5195 | b. 7 Jan 1892 | Frankfurt, Germany |
| 14 | OPPENHEIMER, Bernhard | I19416 | b. 18 Jul 1859 | Ingelheim am Rhein, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 15 | OPPENHEIMER, Bertha | I23440 | b. 8 Oct 1845 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 16 | OPPENHEIMER, Bertha | I19414 | b. 8 Feb 1856 | Ingelheim am Rhein, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 17 | OPPENHEIMER, Bertha | I19407 | b. 20 Mar 1859 | Ingelheim am Rhein, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 18 | OPPENHEIMER, Betty | I20465 | ||
| 19 | OPPENHEIMER, Betty KAHN became | I7699 | b. 20 Jul 1855 | Hildburghausen, Germany |
| 20 | OPPENHEIMER, Blumele | I20383 | ||
| 21 | OPPENHEIMER, Blumele | I20596 | ||
| 22 | OPPENHEIMER, Breinle Babett | I7425 | b. 1776 | Probably - Burgkunstadt, Germany |
| 23 | OPPENHEIMER, Caroline Carrie | I22631 | b. 25 Dec 1853 | Greenville, OH, USA |
| 24 | OPPENHEIMER, Chaja | I20380 | ||
| 25 | OPPENHEIMER, Chajim | I20368 | b. Abt 1781 | |
| 26 | OPPENHEIMER, Charlotte | I20463 | ||
| 27 | OPPENHEIMER, Clare | I16495 | b. 18 Apr 1892 | Niedermarsberg |
| 28 | OPPENHEIMER, Daniel Moses | I20213 | b. Abt 1656 | Worms, Germany |
| 29 | OPPENHEIMER, Daniel Moshe | I20287 | b. 1656 | Worms, Germany |
| 30 | OPPENHEIMER, Daniel Wolf | I20371 | b. 1793 | |
| 31 | OPPENHEIMER, David | I3377 | ||
| 32 | OPPENHEIMER, David | I5281 | ||
| 33 | OPPENHEIMER, David | I7077 | ||
| 34 | OPPENHEIMER, David | I20516 | b. 1814 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 35 | OPPENHEIMER, David E | I1303 | b. 9 Apr 1854 | NY, USA |
| 36 | OPPENHEIMER, Dr Samuel | I20477 | b. 1735 | |
| 37 | OPPENHEIMER, Edel | I20384 | ||
| 38 | OPPENHEIMER, Edel | I20595 | ||
| 39 | OPPENHEIMER, Edel | I20276 | b. 1626 | |
| 40 | OPPENHEIMER, Edel Helene | I20428 | ||
| 41 | OPPENHEIMER, Edgar | I5282 | ||
| 42 | OPPENHEIMER, Edgar D | I1309 | b. 10 May 1883 | NY, USA |
| 43 | OPPENHEIMER, Edith Eda | I22146 | b. 4 Nov 1861 | Cincinnati, OH, USA |
| 44 | OPPENHEIMER, Edward | I1338 | b. 16 Jun 1901 | NY, USA |
| 45 | OPPENHEIMER, Elias | I20438 | ||
| 46 | OPPENHEIMER, Ellen | I3375 | ||
| 47 | OPPENHEIMER, Emanuel | I20461 | ||
| 48 | OPPENHEIMER, Emanuel | I20204 | b. 1787 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 49 | OPPENHEIMER, Emil | I10227 | b. 11 May 1859 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 50 | OPPENHEIMER, Emma | I19396 | b. 10 Sep 1851 | Ingelheim am Rhein, Mainz-Bingen, Rheinland-Pfalz, Germany |




