Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 234 for Last Name equals STRAUSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STRAUSS, Abraham | I11471 | ||
| 2 | STRAUSS, Abraham | I13916 | ||
| 3 | STRAUSS, Abraham | I18720 | ||
| 4 | STRAUSS, Abraham | I11222 | b. 1831 | Selters, Germany |
| 5 | STRAUSS, Abraham Salomon became | I12855 | b. 28 Jun 1804 | Heringen Amt Limburg, Germany |
| 6 | STRAUSS, Albert | I20464 | ||
| 7 | STRAUSS, Albert | I19345 | b. 15 Mar 1863 | Geisenheim, Rheingau-Taunus-Kreis, Hessen, Germany |
| 8 | STRAUSS, Alfons | I18061 | b. 23 Apr 1903 | Frankfurt am Main, Germany |
| 9 | STRAUSS, Alfred | I23172 | b. 10 Oct 1889 | Louisville, KY, USA |
| 10 | STRAUSS, Alfred Jr. | I23173 | b. 3 Jun 1918 | Louisville, KY, USA |
| 11 | STRAUSS, Alice | I18059 | b. 10 Mar 1902 | Frankfurt am Main, Germany |
| 12 | STRAUSS, Alice | I11808 | b. 13 Jun 1913 | Dierdorf, Germany |
| 13 | STRAUSS, Amalia Amalie Malah | I8437 | b. 6 Aug 1840 | Heringen Amt Limburg, Germany |
| 14 | STRAUSS, Amalie | I12053 | b. 1877 | Selters, Germany |
| 15 | STRAUSS, Amalie | I11784 | b. 28 Aug 1878 | Dierdorf, Germany |
| 16 | STRAUSS, Andrew | I23188 | ||
| 17 | STRAUSS, Babette | I18051 | b. 14 Jun 1844 | Kirchheimbolanden, Germany |
| 18 | STRAUSS, Babette | I3993 | b. 4 Apr 1877 | Schweinfurth |
| 19 | STRAUSS, Bela Bette Bettchen Boehle Markus became | I20 | b. 2 Dec 1833 | Wasenbach, Germany |
| 20 | STRAUSS, Belle | I3052 | b. 1878 | |
| 21 | STRAUSS, Benjamin | I11779 | b. 1846 | Dierdorf, Germany |
| 22 | STRAUSS, Benny | I11992 | b. 1900 | Selters, Germany |
| 23 | STRAUSS, Bernhard | I11771 | b. | Selters, Germany |
| 24 | STRAUSS, Bernhard Kusel | I11218 | b. 1825 | Selters, Germany |
| 25 | STRAUSS, Bertha | I11781 | b. 1850 | Dierdorf, Germany |
| 26 | STRAUSS, Bertha | I13905 | b. 1874 | |
| 27 | STRAUSS, Bertha | I11812 | b. 9 Dec 1886 | Dierdorf, Germany |
| 28 | STRAUSS, Binchen Isak became | I6826 | ||
| 29 | STRAUSS, Bonet | I24574 | b. 28 May 1853 | Gissigheim, Main-Tauber-Kreis, Baden-Württemberg, Germany |
| 30 | STRAUSS, Cacilie | I18487 | ||
| 31 | STRAUSS, Carl | I18062 | b. 23 Apr 1903 | Frankfurt am Main, Germany |
| 32 | STRAUSS, Carolyn | I2752 | b. | Selters, Germany |
| 33 | STRAUSS, Carrie | I10069 | ||
| 34 | STRAUSS, Carrie | I2841 | b. 1872 | |
| 35 | STRAUSS, Catharine | I2757 | b. 1847 | Selters, Germany |
| 36 | STRAUSS, Charlotte | I13420 | b. 1852 | |
| 37 | STRAUSS, Edward Lionel | I3055 | b. 1886 | |
| 38 | STRAUSS, Elias | I23119 | b. 7 Mar 1867 | Gemuenden, Germany |
| 39 | STRAUSS, Elise | I620 | b. 9 Jan 1855 | Gissigheim, Main-Tauber-Kreis, Baden-Württemberg, Germany |
| 40 | STRAUSS, Elizabeth Lisette | I18719 | b. 16 Jan 1866 | Geisenheim, Rheingau-Taunus-Kreis, Hessen, Germany |
| 41 | STRAUSS, Elkela | I617 | ||
| 42 | STRAUSS, Elsa | I7136 | b. 18 Feb 1893 | Steele, Essen, Germany |
| 43 | STRAUSS, Else | I5712 | b. 22 Jan 1894 | Nuernberg |
| 44 | STRAUSS, Emilie Gertrude (Trude) | I167 | b. 15 Apr 1898 | Buedesheim |
| 45 | STRAUSS, Emma | I16798 | ||
| 46 | STRAUSS, Emma | I2898 | b. 1867 | |
| 47 | STRAUSS, Erna | I18066 | b. 20 Aug 1913 | Frankfurt am Main, Germany |
| 48 | STRAUSS, Ernestine Esther | I616 | b. 2 Sep 1841 | Gissigheim, Tauberbischofsheim, Germany |
| 49 | STRAUSS, Ernst | I12676 | b. 11 Nov 1903 | Michelfeld, Germany |
| 50 | STRAUSS, Essie | I22772 | b. 1881 |




