Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 101 to 150 of 234 for Last Name equals STRAUSS
«Prev 1 2 3 4 5 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | STRAUSS, Irma | I12034 | b. 1905 | Selters, Germany |
| 102 | STRAUSS, Isaak | I13895 | b. 1824 | Hoechstenbach, Germany |
| 103 | STRAUSS, Isaak | I13904 | b. 1871 | |
| 104 | STRAUSS, Isaak Feist became | I11744 | b. 1790 | Selters, Germany |
| 105 | STRAUSS, Isaak Meyer became | I9145 | b. 11 Oct 1826 | Wasenbach, Germany |
| 106 | STRAUSS, Isak Marum | I16014 | ||
| 107 | STRAUSS, Issac | I2756 | b. 1845 | Selters, Germany |
| 108 | STRAUSS, Jachet | I552 | b. 1796 | Gissigheim, Main-Tauber-Kreis, Baden-Württemberg, Germany |
| 109 | STRAUSS, Jacob | I11971 | b. 1861 | Selters, Germany |
| 110 | STRAUSS, Jakob | I14973 | b. 10 Aug 1859 | Erbes-Buedesheim, Germany |
| 111 | STRAUSS, James | I23186 | ||
| 112 | STRAUSS, James Marx | I23196 | b. 25 Jun 1921 | Lexington, KY, USA |
| 113 | STRAUSS, Jeanette | I8081 | ||
| 114 | STRAUSS, Jeanette | I505 | b. 30 Aug 1865 | Eschau |
| 115 | STRAUSS, Jeanette | I12048 | b. 1868 | Selters, Germany |
| 116 | STRAUSS, Jeanette | I3051 | b. 1872 | |
| 117 | STRAUSS, Jennifer Hope | I11802 | b. 1971 | |
| 118 | STRAUSS, Jenny | I11974 | b. 14 Aug 1895 | Selters, Germany |
| 119 | STRAUSS, Jettchen | I11216 | b. 1819 | Selters, Germany |
| 120 | STRAUSS, Johanetta | I20782 | b. 22 Jan 1819 | Boerrstadt, Germany |
| 121 | STRAUSS, Johanette Jeanette Feist became | I13309 | b. 1793 | |
| 122 | STRAUSS, Johanna | I11776 | b. 1813 | Selters, Germany |
| 123 | STRAUSS, Johanna | I816 | b. 12 Sep 1883 | Hohenstein, Germany |
| 124 | STRAUSS, Johanna | I18231 | b. 12 Mar 1897 | Niederhofheim, Germany |
| 125 | STRAUSS, Johanna Hendle Isaak | I13893 | b. 8 Jan 1821 | Hoechstenbach, Germany |
| 126 | STRAUSS, Jonas | I5284 | ||
| 127 | STRAUSS, Joseph Metzger | I13489 | b. 14 Jan 1806 | Muenster, Germany |
| 128 | STRAUSS, Judl | I13892 | b. 1819 | Hoechstenbach, Germany |
| 129 | STRAUSS, Juetle Chaja Henriette | I12138 | b. 1807 | Heinsheim, Germany |
| 130 | STRAUSS, Julia | I11702 | b. 1857 | Cleveland, OH, USA |
| 131 | STRAUSS, Julia | I13900 | b. 1862 | |
| 132 | STRAUSS, Julius | I18485 | ||
| 133 | STRAUSS, Julius | I23126 | ||
| 134 | STRAUSS, Julius | I11828 | b. 1892 | Dierdorf, Germany |
| 135 | STRAUSS, Julius | I18057 | b. 22 Dec 1900 | Frankfurt am Main, Germany |
| 136 | STRAUSS, Karl | I3053 | b. 1879 | |
| 137 | STRAUSS, Karoline | I13902 | b. 1866 | |
| 138 | STRAUSS, Kathinka | I9962 | b. 1868 | Kleinsteinach, Germany |
| 139 | STRAUSS, Kenneth | I23210 | ||
| 140 | STRAUSS, Klara | I11825 | b. | Dierdorf, Germany |
| 141 | STRAUSS, Kurt | I11789 | b. 1912 | Dierdorf, Germany |
| 142 | STRAUSS, Kusel Karl Feist became | I11748 | b. 1800 | Selters, Germany |
| 143 | STRAUSS, Kusel Nathan became | I11765 | b. 1811 | Selters, Germany |
| 144 | STRAUSS, Laemmlein | I612 | b. 1740 | Gissigheim |
| 145 | STRAUSS, Laemmlein | I610 | b. 1770 | |
| 146 | STRAUSS, Laemmlein | I621 | b. Abt 1854 | |
| 147 | STRAUSS, Laura | I13340 | ||
| 148 | STRAUSS, Leon Frank | I14758 | b. 16 Mar 1925 | St Louis, MO |
| 149 | STRAUSS, Leopold | I635 | ||
| 150 | STRAUSS, Lessman | I2751 | b. 1827 |




