Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 51 to 100 of 234 for Last Name equals STRAUSS
«Prev 1 2 3 4 5 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | STRAUSS, Esther | I2777 | b. 1834 | Kemel, Germany |
| 52 | STRAUSS, Esther | I7882 | b. 6 Jun 1920 | Hamburg, Germany |
| 53 | STRAUSS, Esther | I2076 | b. 11 Mar 1925 | Hamburg, Germany |
| 54 | STRAUSS, Eugenie Bertha | I7237 | b. 14 Apr 1852 | Frankfurt, Germany |
| 55 | STRAUSS, Eva | I2770 | b. 1856 | |
| 56 | STRAUSS, Eva Markus became | I9120 | b. 24 Sep 1830 | Wasenbach, Germany |
| 57 | STRAUSS, Eva Marum | I651 | b. 16 Jan 1802 | Berlichingen, Germany |
| 58 | STRAUSS, Fannie | I2840 | b. 1870 | |
| 59 | STRAUSS, Fanny | I2644 | ||
| 60 | STRAUSS, Fanny | I13903 | b. 1868 | |
| 61 | STRAUSS, Ferdinand | I2754 | b. 1836 | Selters, Germany |
| 62 | STRAUSS, Ferdinand | I11972 | b. 1863 | Selters, Germany |
| 63 | STRAUSS, Ferdinand | I13906 | b. 1877 | |
| 64 | STRAUSS, Ferdinand | I2903 | b. 1880 | |
| 65 | STRAUSS, Ferdinand | I11787 | b. 25 Dec 1882 | Dierdorf, Germany |
| 66 | STRAUSS, Ferdinand Isaak | I3050 | b. 1840 | Hoechstenbach, Germany |
| 67 | STRAUSS, Fradche Markus became | I9121 | b. 1 Feb 1828 | Wasenbach, Germany |
| 68 | STRAUSS, Fradchen Frieda Meyer became | I9146 | b. 28 Jan 1831 | Wasenbach, Germany |
| 69 | STRAUSS, Frank | I10070 | ||
| 70 | STRAUSS, Fred | I11822 | b. 1900 | |
| 71 | STRAUSS, Fromine Meyer became | I9150 | b. 3 Dec 1842 | Wasenbach, Germany |
| 72 | STRAUSS, Frommet Frumet Fanny | I13348 | b. 8 Apr 1836 | Kemel Amt Langenschwalbach, Germany |
| 73 | STRAUSS, Gail Gigi | I23190 | ||
| 74 | STRAUSS, Gelle Lena | I13909 | b. 1838 | |
| 75 | STRAUSS, Gertrude | I18063 | b. 19 Apr 1909 | Frankfurt am Main, Germany |
| 76 | STRAUSS, Gidel | I16027 | ||
| 77 | STRAUSS, Gottschalk Markus became | I9125 | b. 7 Sep 1836 | Wasenbach, Germany |
| 78 | STRAUSS, Gottschalk Meyer became | I9147 | b. 8 Jan 1834 | Wasenbach, Germany |
| 79 | STRAUSS, Guetel Gela | I10771 | b. 1810 | |
| 80 | STRAUSS, Gustav | I23562 | ||
| 81 | STRAUSS, Hanna | I19688 | ||
| 82 | STRAUSS, Hanna | I2772 | b. 1862 | |
| 83 | STRAUSS, Hannah Eva | I2755 | b. 1843 | Selters, Germany |
| 84 | STRAUSS, Hans | I9444 | ||
| 85 | STRAUSS, Hans | I11371 | ||
| 86 | STRAUSS, Hans Michael | I12681 | b. 1930 | Cologne, Germany |
| 87 | STRAUSS, HaroldHarry | I15562 | b. Mar 1897 | New Brunswick, NJ |
| 88 | STRAUSS, Hedwig Heddy | I23121 | b. 26 Jan 1904 | Simmern, Germany |
| 89 | STRAUSS, Heium | I615 | ||
| 90 | STRAUSS, Helene | I11780 | b. 1847 | Dierdorf, Germany |
| 91 | STRAUSS, Helene | I12047 | b. 1866 | Selters, Germany |
| 92 | STRAUSS, Helene | I7974 | b. 11 Apr 1890 | Hirschide, Germany |
| 93 | STRAUSS, Helmuth | I11830 | b. 1923 | Dierdorf, Germany |
| 94 | STRAUSS, Henriette ISAAK became | I11483 | b. 1818 | Hoechstenbach, Germany |
| 95 | STRAUSS, Herbert Leon | I14756 | b. 19 Jul 1888 | Okawville, IL |
| 96 | STRAUSS, Herbert Leon Jr | I14757 | b. 31 Mar 1917 | St Louis, MO |
| 97 | STRAUSS, Herz Abraham became | I12864 | b. 6 Mar 1833 | Hahnstaetten, Germany |
| 98 | STRAUSS, Hilde | I11810 | b. 1915 | |
| 99 | STRAUSS, Hyman | I2839 | b. 1866 | |
| 100 | STRAUSS, Ida | I633 |




